Standard RCQ Full Fire no.2
- Organizer
- Full Fire TCG
- Date
- Sept. 7, 2025
- Location
- Full Fire TCG, Bidle & Shipton Warehouse, The Docks,, GL1 2BY Gloucester, Gloucestershire, United Kingdom (View on Google Maps)
- Category
-
- Format
- Standard
- Contact
- Fullfiretcgmedia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Fullfiretcgmedia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Gavin Thacker | 21 | 7 - 2 - 0 | 69 |
2nd | Ben Jones | 18 | 6 - 3 - 0 | 51 |
3rd-4th | Adrian R. | 17 | 5 - 1 - 2 | 42 |
3rd-4th | Ash B. | 16 | 5 - 2 - 1 | 42 |
5th-8th | Amelia K. | 16 | 5 - 1 - 1 | 36 |
5th-8th | David Jones | 15 | 5 - 2 - 0 | 36 |
5th-8th | Alex Hillier | 13 | 4 - 2 - 1 | 36 |
5th-8th | Andrew t. | 13 | 4 - 2 - 1 | 36 |
9th | Francesco Vitiello | 12 | 4 - 2 - 0 | 21 |
10th | David Woodland | 12 | 4 - 2 - 0 | 21 |
11th | Kurt S. | 12 | 4 - 2 - 0 | 21 |
12th | Hal H. | 12 | 4 - 2 - 0 | 21 |
13th | Tan-T. E. | 10 | 3 - 2 - 1 | 13 |
14th | Josh Corless | 10 | 3 - 2 - 1 | 13 |
15th | Idris Killen | 9 | 3 - 3 - 0 | 12 |
16th | Keni R. | 9 | 3 - 3 - 0 | 12 |
17th | Luci P. | 9 | 3 - 3 - 0 | 12 |
18th | Nuno Duarte | 9 | 3 - 3 - 0 | 12 |
19th | John Kai Sang Ng | 9 | 3 - 3 - 0 | 12 |
20th | Ash P. | 9 | 3 - 3 - 0 | 12 |
21st | Ibby H. | 9 | 3 - 3 - 0 | 12 |
22nd | James M. | 9 | 3 - 3 - 0 | 12 |
23rd | George Williams | 9 | 3 - 3 - 0 | 12 |
24th | Jason Handy | 7 | 2 - 3 - 1 | 10 |
25th | Douglas Penman | 7 | 2 - 3 - 1 | 10 |
26th | Saajan Ali | 7 | 2 - 3 - 1 | 10 |
27th | Avalon Bojaniwskyj | 6 | 2 - 4 - 0 | 9 |
28th | JB Urvoy | 6 | 2 - 4 - 0 | 9 |
29th | Alan O. | 6 | 2 - 4 - 0 | 9 |
30th | Helena B. | 6 | 2 - 4 - 0 | 9 |
31st | Henry C. | 6 | 2 - 4 - 0 | 9 |
32nd | Matt H. | 6 | 2 - 4 - 0 | 9 |
33rd | Hmrc | 6 | 2 - 4 - 0 | 9 |
34th | Charli Holmes | 4 | 1 - 4 - 1 | 7 |
35th | Luke Jones | 3 | 1 - 3 - 0 | 6 |
36th | Jack Quirk | 3 | 1 - 5 - 0 | 6 |
37th | Jamaal Farooq | 3 | 1 - 5 - 0 | 6 |
38th | Dan M. C. | 3 | 1 - 5 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.