Modernligan
- Organizer
- Modernligan
- Date & Time
- Sept. 9, 2025, 18:00 - 22:00
- Location
- Alphaspel, Instrumentvägen 2, 126 53 Stockholm, Sweden (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- Aug. 12, 2025 - Dec. 16, 2025
- Contact
- alexiz.karlsson@hotmail.com
Description
We are playing 4 rounds of swish. Kost is 50 kr and there are prices for 3-1 and better.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: alexiz.karlsson@hotmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Vidar H. | 12 | 4 - 0 - 0 | 15 |
| 2nd | Mathias H. | 10 | 3 - 0 - 1 | 13 |
| 3rd | clement choo | 9 | 3 - 1 - 0 | 12 |
| 4th | Fin S. | 9 | 3 - 1 - 0 | 12 |
| 5th | Mathias Lyngarth | 9 | 3 - 1 - 0 | 12 |
| 6th | Tiantong Li | 9 | 3 - 1 - 0 | 12 |
| 7th | Markus Himmelstrand | 9 | 3 - 1 - 0 | 12 |
| 8th | Shizheng Lin | 9 | 3 - 1 - 0 | 12 |
| 9th | Charlie Wanthatham | 7 | 2 - 1 - 1 | 10 |
| 10th | Robin Ö. | 6 | 2 - 2 - 0 | 9 |
| 11th | Alexander Johansson | 6 | 2 - 2 - 0 | 9 |
| 12th | Andreas C. | 6 | 2 - 2 - 0 | 9 |
| 13th | Carl Oredsson | 6 | 2 - 2 - 0 | 9 |
| 14th | Joshua P. | 6 | 2 - 2 - 0 | 9 |
| 15th | Julio Sestelo | 6 | 2 - 2 - 0 | 9 |
| 16th | Tim Kall | 6 | 2 - 2 - 0 | 9 |
| 17th | Jerry L. | 6 | 2 - 2 - 0 | 9 |
| 18th | Emily Lövefors | 6 | 2 - 2 - 0 | 9 |
| 19th | Alexiz Karlsson | 6 | 2 - 2 - 0 | 9 |
| 20th | Pontus S. | 4 | 1 - 2 - 1 | 7 |
| 21st | Mikael H. | 3 | 1 - 3 - 0 | 6 |
| 22nd | Christoffer Kingstedt | 3 | 1 - 3 - 0 | 6 |
| 23rd | Jacob Westfahl | 3 | 1 - 3 - 0 | 6 |
| 24th | Fredrik Ö. | 3 | 1 - 3 - 0 | 6 |
| 25th | Felix J. | 3 | 1 - 3 - 0 | 6 |
| 26th | Julian P. | 3 | 1 - 3 - 0 | 6 |
| 27th | Dennis Älvebratt | 1 | 0 - 3 - 1 | 4 |
| 28th | Naayav Karim | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.