Modernligan

- Organizer
- Modernligan
- Date & Time
- Sept. 16, 2025, 18:00 - 22:00
- Location
- Alphaspel, Instrumentvägen 2, 126 53 Stockholm, Sweden (View on Google Maps)
- Category
-
- Format
- Modern
- Event series
- Aug. 12, 2025 - Dec. 16, 2025
- Contact
- alexiz.karlsson@hotmail.com
Description
We are playing 4 rounds of swish. Kost is 50 kr and there are prices for 3-1 and better.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: alexiz.karlsson@hotmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Rasmus Enegren | 12 | 4 - 0 - 0 | 15 |
2nd | Ludvig Cederblad | 12 | 4 - 0 - 0 | 15 |
3rd | clement choo | 9 | 3 - 1 - 0 | 12 |
4th | Philip O. | 9 | 3 - 1 - 0 | 12 |
5th | Joshua P. | 9 | 3 - 1 - 0 | 12 |
6th | Emily Lövefors | 9 | 3 - 1 - 0 | 12 |
7th | Fin S. | 9 | 3 - 1 - 0 | 12 |
8th | Mathias Lyngarth | 9 | 3 - 1 - 0 | 12 |
9th | Alexiz Karlsson | 7 | 2 - 1 - 1 | 10 |
10th | Tim Kall | 6 | 2 - 2 - 0 | 9 |
11th | Julio Sestelo | 6 | 2 - 2 - 0 | 9 |
12th | Charlie Wanthatham | 6 | 2 - 2 - 0 | 9 |
13th | Naayav Karim | 6 | 2 - 2 - 0 | 9 |
14th | Jerry L. | 6 | 2 - 2 - 0 | 9 |
15th | Tiantong Li | 6 | 2 - 2 - 0 | 9 |
16th | Karl S. | 6 | 2 - 2 - 0 | 9 |
17th | Shizheng Lin | 6 | 2 - 2 - 0 | 9 |
18th | Julian P. | 6 | 2 - 2 - 0 | 9 |
19th | Andreas C. | 4 | 1 - 2 - 1 | 7 |
20th | Petter Sten | 3 | 1 - 3 - 0 | 6 |
21st | Carl Oredsson | 3 | 1 - 3 - 0 | 6 |
22nd | Pontus S. | 3 | 1 - 3 - 0 | 6 |
23rd | Niklas L. | 3 | 1 - 2 - 0 | 6 |
24th | Elis H. | 3 | 1 - 2 - 0 | 6 |
25th | Markus Himmelstrand | 3 | 1 - 3 - 0 | 6 |
26th | Erik M. | 3 | 1 - 3 - 0 | 6 |
27th | Johan Degerman | 0 | 0 - 2 - 0 | 3 |
28th | Alexander H. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.