Pro Tour at Home

- Organizer
- Cube Kitchen
- Date & Time
- Sept. 27, 2025, 09:30 - 23:00
- Location
- WOW-Keepers, Holochergasse 53, 1150 Wien, Austria (View on Google Maps)
- Category
-
- Format
- Multi-Format
- Website (tickets, pairings etc.)
- https://pro-tour-at-home.com/
- Contact
- cube.kitchen.wien@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: cube.kitchen.wien@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Johannes Schmier | 15 | 5 - 3 - 0 | 180 |
2nd | Markus Leicht | 18 | 6 - 2 - 0 | 126 |
3rd-4th | Alexander K. | 18 | 6 - 1 - 0 | 99 |
3rd-4th | Joao M. D. S. | 9 | 3 - 4 - 0 | 99 |
5th | Raoul Wograndl | 9 | 3 - 3 - 0 | 36 |
6th | Aljoscha Ambrosch | 9 | 3 - 3 - 0 | 36 |
7th | Simon Reinsperger | 9 | 3 - 3 - 0 | 36 |
8th | Joel V. | 6 | 2 - 4 - 0 | 27 |
9th | Michael Morfopoulos | 3 | 1 - 5 - 0 | 18 |
10th | Sheng T. | 3 | 1 - 5 - 0 | 18 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.