Regional Prerelease Spiderman- Niedziela - 11:30
- Organizer
- Time4Magic
- Date & Time
- Sept. 21, 2025, 11:30
- Location
- Time4Magic, Śrubowa 1, 53-611 Wrocław, Dolnośląskie, Poland (View on Google Maps)
- Category
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://time4magic.pl/
- Contact
- sklep@time4magic.pl
Description
Niedzielny Regional Prerelease Spiderman + draft w top 8.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@time4magic.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Marek Buszkiewicz | 19 | 6 - 1 - 1 | 189 |
2nd | Grzegorz C. | 16 | 5 - 2 - 1 | 135 |
3rd-4th | Karol Tarajkowski | 14 | 4 - 1 - 2 | 108 |
3rd-4th | Jakub Noganowicz | 12 | 4 - 3 - 0 | 108 |
5th-8th | Wojciech Czerepak | 13 | 4 - 1 - 1 | 90 |
5th-8th | Jacek S. | 10 | 3 - 2 - 1 | 90 |
5th-8th | Piotr Wiertel | 10 | 3 - 2 - 1 | 90 |
5th-8th | Jakub Bryniarski | 9 | 3 - 3 - 0 | 90 |
9th | Jędrzej D. | 9 | 3 - 2 - 0 | 36 |
10th | Maciej Kaźmierski | 9 | 3 - 2 - 0 | 36 |
11th | Krzysztof S. | 7 | 2 - 2 - 1 | 30 |
12th | Paweł L. | 7 | 2 - 2 - 1 | 30 |
13th | Maciej Bednarzewski | 6 | 2 - 3 - 0 | 27 |
14th | Marcin Friedrich | 6 | 2 - 3 - 0 | 27 |
15th | Maciej Konarski | 6 | 2 - 3 - 0 | 27 |
16th | Michał Dąbrowski | 6 | 2 - 3 - 0 | 27 |
17th | Tadeusz C.-Z. | 4 | 1 - 3 - 1 | 21 |
18th | Maciej O. | 4 | 1 - 3 - 1 | 21 |
19th | Tomasz Kropiwnicki | 3 | 1 - 3 - 0 | 18 |
20th | Mirosław S. | 1 | 0 - 3 - 1 | 12 |
21st | Daniel K. | 0 | 0 - 3 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.