Austrian Legacy League Season XI
- Organizer
- Austrian Legacy League
- Date & Time
- Oct. 3, 2025, 18:00 - 23:00
- Location
- Game Store Linz, Friedrichstraße 2, 4040 Linz, Austria (View on Google Maps)
- Category
-
- Format
- Legacy
- Event series
- Sept. 12, 2025 - July 10, 2026
- Contact
- austrian-legacy@gmx.at
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: austrian-legacy@gmx.atRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Christian Muenster | 15 | 5 - 0 - 0 | 18 |
2nd | Andreas S. | 12 | 4 - 1 - 0 | 15 |
3rd | Christian Noitz | 12 | 4 - 1 - 0 | 15 |
4th | Philipp Unterholzer | 9 | 3 - 2 - 0 | 12 |
5th | Paul Bernsteiner | 9 | 3 - 2 - 0 | 12 |
6th | Andreas L. | 9 | 3 - 2 - 0 | 12 |
7th | Leon Alagic | 9 | 3 - 2 - 0 | 12 |
8th | Jonas Schernberger | 9 | 3 - 2 - 0 | 12 |
9th | Sebastian H. | 9 | 3 - 2 - 0 | 12 |
10th | Tobias J. | 9 | 3 - 2 - 0 | 12 |
11th | Philipp Klein | 9 | 3 - 2 - 0 | 12 |
12th | Dominik H. | 9 | 3 - 2 - 0 | 12 |
13th | Fabian S. | 6 | 2 - 3 - 0 | 9 |
14th | Moritz E. | 6 | 2 - 3 - 0 | 9 |
15th | Markus Schmidhuber | 6 | 2 - 3 - 0 | 9 |
16th | Patrick L. | 6 | 2 - 3 - 0 | 9 |
17th | Eric W. | 6 | 2 - 3 - 0 | 9 |
18th | Manuel L. | 6 | 2 - 3 - 0 | 9 |
19th | Manuel H. | 3 | 1 - 4 - 0 | 6 |
20th | Jakob Heidecker | 3 | 1 - 4 - 0 | 6 |
21st | Osama S. | 3 | 1 - 4 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.