Austrian Legacy League Season XI
- Organizer
- Austrian Legacy League
- Date & Time
- Sept. 12, 2025, 18:00 - 23:00
- Location
- Game Store Linz, Friedrichstraße 2, 4040 Linz, Austria (View on Google Maps)
- Category
-
- Format
- Legacy
- Event series
- Sept. 12, 2025 - July 10, 2026
- Contact
- austrian-legacy@gmx.at
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: austrian-legacy@gmx.atRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Manuel Danninger | 15 | 5 - 0 - 0 | 18 |
2nd | Philipp Unterholzer | 12 | 4 - 1 - 0 | 15 |
3rd | Andreas L. | 12 | 4 - 1 - 0 | 15 |
4th | Paul Bernsteiner | 12 | 4 - 1 - 0 | 15 |
5th | Tobias J. | 9 | 3 - 2 - 0 | 12 |
6th | Peter Plank | 9 | 3 - 2 - 0 | 12 |
7th | Fabian S. | 9 | 3 - 2 - 0 | 12 |
8th | Jakob Heidecker | 9 | 3 - 2 - 0 | 12 |
9th | Manuel H. | 9 | 3 - 2 - 0 | 12 |
10th | Osama S. | 9 | 3 - 2 - 0 | 12 |
11th | Franz W. | 9 | 3 - 2 - 0 | 12 |
12th | Andreas S. | 9 | 3 - 2 - 0 | 12 |
13th | Jonas Schernberger | 9 | 3 - 2 - 0 | 12 |
14th | Markus Schmidhuber | 9 | 3 - 2 - 0 | 12 |
15th | Florian Innerlohinger | 6 | 2 - 3 - 0 | 9 |
16th | Daniel Pernusch | 6 | 2 - 3 - 0 | 9 |
17th | Eric W. | 6 | 2 - 3 - 0 | 9 |
18th | Sebastian H. | 6 | 2 - 3 - 0 | 9 |
19th | Felix Hinterreiter | 6 | 2 - 3 - 0 | 9 |
20th | Thomas Kronspiess | 6 | 2 - 3 - 0 | 9 |
21st | Leon Alagic | 6 | 2 - 3 - 0 | 9 |
22nd | Patrick L. | 3 | 1 - 4 - 0 | 6 |
23rd | Christian Noitz | 3 | 1 - 4 - 0 | 6 |
24th | Katharina I. | 0 | 0 - 3 - 0 | 3 |
25th | Moritz E. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.