Prerelease DSK
- Organizer
- Wizards of the Rhône
- Date & Time
- Sept. 20, 2024, 18:00 - 22:00
- Location
- Le Maître de Jeux, Rue du Scex 49, 1950 Sion, Valais, Switzerland (View on Google Maps)
- Category
- Regional
- Format
- Limited
Description
4 Rounds without top 8
Results
Rank | Name | Match points | Record |
---|---|---|---|
1st | Bastien Kurz | 12 | 4 - 0 - 0 |
2nd | Andrea Sofia | 9 | 3 - 1 - 0 |
3rd | Loïc Zanfagna | 9 | 3 - 1 - 0 |
4th | Alessandro Amort | 9 | 3 - 1 - 0 |
5th | Jack Reynard | 9 | 3 - 1 - 0 |
6th | Joachim Mettaz | 6 | 2 - 2 - 0 |
7th | Michael Goodchild | 6 | 2 - 2 - 0 |
8th | Giuseppe Sofia | 6 | 2 - 2 - 0 |
9th | Timo Meury | 4 | 1 - 2 - 1 |
10th | Ulysse Favre | 4 | 1 - 2 - 1 |
11th | Damien Crettenand | 4 | 1 - 2 - 1 |
12th | Raphaël Seppey | 3 | 1 - 3 - 0 |
13th | Francesco Sofia | 1 | 0 - 3 - 1 |
The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to info@unityleague.gg.