DUEL COMMANDER QUALIFIER
- Organizer
- MOLE
- Date & Time
- Oct. 5, 2025, 10:30 - 19:30
- Location
- Circolo Guerzoni, Via Genova 1, 41012 Carpi, Mo, Italy (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Website (tickets, pairings etc.)
- https://www.instagram.com/p/DOiTFRPjW7o/?igsh=MW9zNjJhcWM3ZzI4YQ%3D%3D
- Contact
- lucio48@myyahoo.com
- Decklists
Description
DUEL COMMANDER QUALIFIER (ITALIAN NATIONAL SYSTEM)
Quota iscrizione: 20€
Start:10:30 a.m.
REL: Competitive
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lucio48@myyahoo.comRank | Name | Match points | Record | League Points | Decklists |
---|---|---|---|---|---|
1st | Alessandro Rizzo | 19 | 6 - 1 - 1 | 22 | Aggro |
2nd | Roberto Goldoni | 17 | 5 - 1 - 2 | 20 | Nadu 4C |
3rd-4th | Andrea B. | 15 | 5 - 2 - 0 | 18 | Mono red aggro |
3rd-4th | Brendon S. | 14 | 4 - 1 - 2 | 17 | control tempo |
5th-8th | Vicino F. | 11 | 3 - 1 - 2 | 14 | . |
5th-8th | Nicola M. | 10 | 3 - 2 - 1 | 13 | Aggro Burn |
5th-8th | Stefano Z. | 9 | 3 - 3 - 0 | 12 | Aragorn, king of gondor |
5th-8th | Francesco F. | 9 | 3 - 3 - 0 | 12 | Aristocrat Life Gain |
9th | Matteo M. | 9 | 3 - 2 - 0 | 12 | . |
10th | Jonni N. | 8 | 2 - 1 - 2 | 11 | . |
11th | Vincenzo d. M. | 7 | 2 - 2 - 1 | 10 | Aggro |
12th | Enrico B. | 7 | 2 - 2 - 1 | 10 | Aggro |
13th | Giacomo S. | 6 | 2 - 3 - 0 | 9 | Control |
14th | Simone B. | 6 | 2 - 3 - 0 | 9 | Plagon |
15th | Simone L. | 6 | 2 - 3 - 0 | 9 | . |
16th | Davide O. | 6 | 2 - 3 - 0 | 9 | Gianni |
17th | Andrea T. | 4 | 1 - 3 - 1 | 7 | Light-paws |
18th | Diego B. | 4 | 1 - 3 - 1 | 7 | BanTuvasa |
19th | Davide C. | 4 | 1 - 3 - 1 | 7 | Midrange/Combo |
20th | Giovanni G. F. | 4 | 1 - 3 - 1 | 7 | Tempo |
21st | Augusto P. | 3 | 1 - 4 - 0 | 6 | Rofellos Ramp |
22nd | Emanuele B. | 0 | 0 - 3 - 0 | 3 | Commander duel |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.