DC 19/10 - All4Play
- Organizer
- All4Play
- Date & Time
- Oct. 19, 2025, 10:00 - 19:30
- Location
- All4Play, 203 avenue de Grande-Bretagne, 31300 Toulouse, France (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Contact
- events@all4play.fr
Description
Nouveau mois, nouveau tournoi.
Avec un nouveau Biland à la clé !
- PAF : 20€
- PRÉSENCE D'UN ARBITRE
- RESTAURATION SUR PLACE
- 64 PLACES MAXIMUM
- DÉBUT DES INSCRIPTIONS : 9H30
- DÉBUT DU TOURNOI : 10H
DOTATIONS POUR AU MOINS 32 JOUEURS :
- 1 TAÏGA (ÉTAT PLAYED) POUR LE 1ER
- 2ÈME : 70€ DE BON D'ACHAT
- 3/4ÈME : 50€ DE BON D'ACHAT
- 5/8ÈME : 25€ DE BON D'ACHAT
- 5€ DE BONS D'ACHATS POUR TOUS LES JOUEURS HORS TOP8
LES BONS D'ACHAT SONT VALABLES À LA BOUTIQUE, SUR NOTRE STOCK CARDMARKET ET SUR LE BAR.
PAIEMENT SUR PLACE
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: events@all4play.fr| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Francois M. | 22 | 7 - 1 - 1 | 25 |
| 2nd | Thomas F. | 19 | 6 - 2 - 1 | 22 |
| 3rd-4th | Vincent C. | 17 | 5 - 1 - 2 | 20 |
| 3rd-4th | Yann Chorvalli | 17 | 5 - 1 - 2 | 20 |
| 5th-8th | Eric Vanderrusten | 15 | 5 - 2 - 0 | 18 |
| 5th-8th | Anthony R. | 15 | 5 - 2 - 0 | 18 |
| 5th-8th | Thirouard R. | 13 | 4 - 2 - 1 | 16 |
| 5th-8th | Hippolyte Senechau | 13 | 4 - 2 - 1 | 16 |
| 9th | Adrien L. | 12 | 4 - 2 - 0 | 15 |
| 10th | Paul Seronie-Vivien | 12 | 4 - 2 - 0 | 15 |
| 11th | Ludovic B. | 12 | 4 - 2 - 0 | 15 |
| 12th | Georges N. | 12 | 4 - 2 - 0 | 15 |
| 13th | Kévin L. | 12 | 4 - 2 - 0 | 15 |
| 14th | Monsieur D. | 12 | 4 - 2 - 0 | 15 |
| 15th | Ilan B. | 12 | 4 - 2 - 0 | 15 |
| 16th | Benjamin C. | 11 | 3 - 1 - 2 | 14 |
| 17th | Kevin E. | 11 | 3 - 1 - 2 | 14 |
| 18th | Yoshe Y. | 10 | 3 - 2 - 1 | 13 |
| 19th | Max B. | 10 | 3 - 2 - 1 | 13 |
| 20th | Victor B. | 9 | 3 - 3 - 0 | 12 |
| 21st | Thibaud N.-O. | 9 | 3 - 3 - 0 | 12 |
| 22nd | Kilian B. | 9 | 3 - 3 - 0 | 12 |
| 23rd | Thibaud L. | 9 | 3 - 3 - 0 | 12 |
| 24th | Baptiste M. | 9 | 3 - 3 - 0 | 12 |
| 25th | Lucas S. | 9 | 3 - 3 - 0 | 12 |
| 26th | Théo V. | 9 | 3 - 3 - 0 | 12 |
| 27th | Fullalove M. | 9 | 3 - 2 - 0 | 12 |
| 28th | Mathieu D. | 9 | 3 - 3 - 0 | 12 |
| 29th | Castéla J. | 9 | 3 - 3 - 0 | 12 |
| 30th | Tom F. | 7 | 2 - 3 - 1 | 10 |
| 31st | Aurex L. | 7 | 2 - 3 - 1 | 10 |
| 32nd | Dougnac L. | 7 | 2 - 3 - 1 | 10 |
| 33rd | Audren B. | 6 | 2 - 2 - 0 | 9 |
| 34th | Aurore C. | 6 | 2 - 4 - 0 | 9 |
| 35th | Erwan C.-P. | 6 | 2 - 4 - 0 | 9 |
| 36th | Courvalet V. | 6 | 2 - 4 - 0 | 9 |
| 37th | Theophile P. | 6 | 2 - 4 - 0 | 9 |
| 38th | Bruno F. | 6 | 2 - 4 - 0 | 9 |
| 39th | Huard N. | 6 | 2 - 4 - 0 | 9 |
| 40th | Picot J. | 6 | 2 - 2 - 0 | 9 |
| 41st | Thomas S. | 6 | 2 - 3 - 0 | 9 |
| 42nd | Remi M. | 6 | 2 - 4 - 0 | 9 |
| 43rd | Bastien C. | 6 | 2 - 4 - 0 | 9 |
| 44th | Julien A. | 6 | 2 - 4 - 0 | 9 |
| 45th | Yohji P. | 4 | 1 - 4 - 1 | 7 |
| 46th | Dorian V. | 4 | 1 - 4 - 1 | 7 |
| 47th | Michaël D. | 4 | 1 - 3 - 1 | 7 |
| 48th | Florian B. | 4 | 1 - 4 - 1 | 7 |
| 49th | Thomas C. | 3 | 1 - 5 - 0 | 6 |
| 50th | Yves G. | 3 | 1 - 3 - 0 | 6 |
| 51st | Robin C. | 3 | 1 - 5 - 0 | 6 |
| 52nd | Romain C. | 1 | 0 - 5 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.