RCQ Standard
- Organizer
- Deck and Dice Munich
- Date & Time
- Oct. 4, 2025, 12:00 - 20:00
- Location
- Deck and Dice Munich, Grillparzerstraße 14, 81675 München, Bayern, Germany (View on Google Maps)
- Category
-
- Format
- Standard
- Contact
- info@dd-munich.de
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@dd-munich.deRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Maximilian Josef Penzkofer | 20 | 6 - 0 - 2 | 69 |
2nd | Ben Heckner | 19 | 6 - 1 - 1 | 66 |
3rd-4th | Cedric Gäde | 15 | 5 - 2 - 0 | 54 |
3rd-4th | Jan Gutheil | 13 | 4 - 2 - 1 | 48 |
5th-8th | Leon M. | 10 | 3 - 2 - 1 | 39 |
5th-8th | Andreas Schwarzenberg | 10 | 3 - 2 - 1 | 39 |
5th-8th | Don Fernando | 10 | 3 - 2 - 1 | 39 |
5th-8th | Fabian Ullrich | 10 | 3 - 2 - 1 | 39 |
9th | Leif Schöniger | 9 | 3 - 2 - 0 | 36 |
10th | Michael Herzner | 9 | 3 - 2 - 0 | 36 |
11th | Allen M. | 9 | 3 - 2 - 0 | 36 |
12th | Dennis Gabler | 9 | 3 - 2 - 0 | 36 |
13th | Andrei Nedoluzhko | 6 | 2 - 2 - 0 | 27 |
14th | Vincent Ehemann | 6 | 2 - 3 - 0 | 27 |
15th | Jan Walter | 6 | 2 - 3 - 0 | 27 |
16th | Glen O. | 6 | 2 - 3 - 0 | 27 |
17th | Alexander Luca Sucquet | 6 | 2 - 3 - 0 | 27 |
18th | Philipp Roushani | 6 | 2 - 3 - 0 | 27 |
19th | Matías Kornacher Melero | 6 | 2 - 3 - 0 | 27 |
20th | Faris O. | 6 | 2 - 3 - 0 | 27 |
21st | Simon Stingl | 3 | 1 - 4 - 0 | 18 |
22nd | Victor K. | 3 | 1 - 4 - 0 | 18 |
23rd | Joonas T. | 3 | 1 - 4 - 0 | 18 |
24th | Maximilian Goehrke | 3 | 1 - 2 - 0 | 18 |
25th | Redacted | 0 | 0 - 3 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.