Lega Pauper Oltrepò - Autumn Season 2025 - 14° Tappa
- Organizer
- Fire & Dice
- Date
- Oct. 7, 2025
- Location
- Fire & Dice, Via Enzo Togni, 38, 27043 Broni, PV, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- info@fireanddice.it
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@fireanddice.it| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Efrem Perotti | 12 | 4 - 0 - 0 | 15 |
| 2nd | Mattia Firmo | 10 | 3 - 0 - 1 | 13 |
| 3rd | Alessandro Provenzano | 9 | 3 - 1 - 0 | 12 |
| 4th | Stefano Cova | 9 | 3 - 1 - 0 | 12 |
| 5th | Mirto Musci | 9 | 3 - 1 - 0 | 12 |
| 6th | Lorenzo Tartarini | 9 | 3 - 1 - 0 | 12 |
| 7th | Riccardo Montecucco | 6 | 2 - 2 - 0 | 9 |
| 8th | Adiletta Daniel | 6 | 2 - 2 - 0 | 9 |
| 9th | Emanuele Bitossi | 6 | 2 - 2 - 0 | 9 |
| 10th | Gabriele C. | 6 | 2 - 2 - 0 | 9 |
| 11th | Nicolò Valdetara | 6 | 2 - 2 - 0 | 9 |
| 12th | Gianluca Cremaschi | 6 | 2 - 2 - 0 | 9 |
| 13th | Mattia Raffaldi | 6 | 2 - 2 - 0 | 9 |
| 14th | Claudio Nicola | 4 | 1 - 2 - 1 | 7 |
| 15th | Iacopo Grazioli | 3 | 1 - 3 - 0 | 6 |
| 16th | Matteo E. | 3 | 1 - 3 - 0 | 6 |
| 17th | Giacomo Baraldi | 3 | 1 - 3 - 0 | 6 |
| 18th | Veronica R. | 3 | 1 - 3 - 0 | 6 |
| 19th | Edoardo Orsi | 3 | 1 - 3 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.