Supermodern La Master j9oct
- Organizer
- La Master
- Date & Time
- Oct. 9, 2025, 17:30 - 20:30
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
Supermodern La Master j9oct
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Eduardo Toledo | 12 | 4 - 0 - 0 | 15 |
| 2nd | David Colomino | 12 | 4 - 0 - 0 | 15 |
| 3rd | Melcior Martínez | 9 | 3 - 1 - 0 | 12 |
| 4th | Mario Sanz | 9 | 3 - 1 - 0 | 12 |
| 5th | Sergi N. C. | 9 | 3 - 1 - 0 | 12 |
| 6th | David F. O. | 9 | 3 - 1 - 0 | 12 |
| 7th | Adrian García | 9 | 3 - 1 - 0 | 12 |
| 8th | Pedro R. L. | 6 | 2 - 2 - 0 | 9 |
| 9th | Adrian Martin | 6 | 2 - 2 - 0 | 9 |
| 10th | Alejandro M. | 6 | 2 - 2 - 0 | 9 |
| 11th | Manu Garcia | 6 | 2 - 2 - 0 | 9 |
| 12th | Sergio Meseguer | 6 | 2 - 2 - 0 | 9 |
| 13th | David P. | 6 | 2 - 2 - 0 | 9 |
| 14th | Luis A. | 6 | 2 - 2 - 0 | 9 |
| 15th | Carles Fernández González | 6 | 2 - 2 - 0 | 9 |
| 16th | Nilo Herrero | 3 | 1 - 3 - 0 | 6 |
| 17th | Hector Mateos | 3 | 1 - 3 - 0 | 6 |
| 18th | Juanlu M. | 3 | 1 - 2 - 0 | 6 |
| 19th | el V. | 3 | 1 - 2 - 0 | 6 |
| 20th | Andreu A. C. | 3 | 1 - 3 - 0 | 6 |
| 21st | Juan M. C. | 3 | 1 - 3 - 0 | 6 |
| 22nd | Wasabi L. | 3 | 1 - 2 - 0 | 6 |
| 23rd | Alejandro Llorens | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.