Modern Compétitif - Qualifier CDF
- Organizer
- Magic ATP
- Date
- Nov. 29, 2025
- Location
- Magic ATP, 24 Boulevard Beaumarchais, 75011 PARIS 11, France (View on Google Maps)
- Category
-
- Format
- Modern
- Contact
- tournois@magiccorporation.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: tournois@magiccorporation.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Michel Nobime | 19 | 6 - 1 - 1 | 66 |
| 2nd | Mathieu Goudard | 16 | 5 - 2 - 1 | 57 |
| 3rd-4th | Julien Leviselli | 13 | 4 - 2 - 1 | 48 |
| 3rd-4th | Melvin Velluet | 13 | 4 - 2 - 1 | 48 |
| 5th-8th | Joseph Huot | 13 | 4 - 1 - 1 | 48 |
| 5th-8th | Leo Guimard | 11 | 3 - 1 - 2 | 42 |
| 5th-8th | Etienne Lecoffre | 11 | 3 - 1 - 2 | 42 |
| 5th-8th | Lyès A. | 10 | 3 - 2 - 1 | 39 |
| 9th | Pierre Vagnier | 9 | 3 - 2 - 0 | 36 |
| 10th | Bruno Peyridieu | 9 | 3 - 2 - 0 | 36 |
| 11th | Jean F. | 9 | 3 - 2 - 0 | 36 |
| 12th | Felce K. | 9 | 2 - 0 - 3 | 36 |
| 13th | Jeremy Sokolowski | 7 | 2 - 2 - 1 | 30 |
| 14th | Florio Bns | 6 | 2 - 3 - 0 | 27 |
| 15th | Marcelin Mein | 6 | 2 - 3 - 0 | 27 |
| 16th | Antoine Lamaud | 6 | 2 - 3 - 0 | 27 |
| 17th | Mae Bretin | 6 | 2 - 3 - 0 | 27 |
| 18th | Benjamin B. | 6 | 2 - 3 - 0 | 27 |
| 19th | Redacted | 5 | 1 - 2 - 2 | 24 |
| 20th | Pierre C. | 4 | 1 - 3 - 1 | 21 |
| 21st | Victor K. | 3 | 1 - 3 - 0 | 18 |
| 22nd | Theo M. | 3 | 1 - 4 - 0 | 18 |
| 23rd | Alexis R.--F. | 3 | 1 - 4 - 0 | 18 |
| 24th | Jérôme F. | 1 | 0 - 3 - 1 | 12 |
| 25th | Matthieu Pailloux | 0 | 0 - 2 - 0 | 9 |
| 26th | Mickael Teyant | 0 | 0 - 2 - 0 | 9 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.