Lega Pauper Oltrepò - Autumn Season 2025 - 16° Tappa
- Organizer
- Fire & Dice
- Date & Time
- Oct. 21, 2025, 21:00
- Location
- Fire & Dice, Via Enzo Togni, 38, 27043 Broni, PV, Italy (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- info@fireanddice.it
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@fireanddice.it| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Lorenzo Tartarini | 10 | 3 - 0 - 1 | 13 |
| 2nd | Stefano Cova | 10 | 3 - 0 - 1 | 13 |
| 3rd | Emanuele Bitossi | 9 | 3 - 1 - 0 | 12 |
| 4th | Claudio Nicola | 9 | 3 - 1 - 0 | 12 |
| 5th | Adiletta Daniel | 9 | 3 - 1 - 0 | 12 |
| 6th | Mirto Musci | 6 | 2 - 2 - 0 | 9 |
| 7th | Gianluca Cremaschi | 6 | 2 - 2 - 0 | 9 |
| 8th | Edoardo Orsi | 6 | 2 - 2 - 0 | 9 |
| 9th | Mattia Firmo | 6 | 2 - 2 - 0 | 9 |
| 10th | Riccardo Montecucco | 6 | 2 - 2 - 0 | 9 |
| 11th | Efrem Perotti | 4 | 1 - 2 - 1 | 7 |
| 12th | Stefano Z. | 4 | 1 - 2 - 1 | 7 |
| 13th | Mattia Raffaldi | 3 | 1 - 3 - 0 | 6 |
| 14th | Luca Cignoli | 3 | 1 - 3 - 0 | 6 |
| 15th | Alessandro Provenzano | 3 | 1 - 3 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.