MTG RCQ Lorwyn Eclipsed Sealed 31/1
- Organizer
- Dragon's Lair
- Date & Time
- Jan. 31, 2026, 10:00 - 18:00
- Location
- Dragon's Lair, Kungsholmstorg 8, 11221 Stockholm, Sweden (View on Google Maps)
- Type
-
- Format
- Limited
- Contact
- patrik@dragonslair.se
Description
När: 31 Januari
Kostnad: 575 + dagspass (40 kr)
Registrering 9:30-10:00 start 10.00.
Swiss + top cut draft
REL: Competitive
Antal platser: 64
European unity league Points: Ja
Pris: Varje deltagare efter 20 genererar 200 kr SC till prispotten
1: 50% + invite slot 2: 30% 3-4: 10%
Promokort:
Winner: Foil Manifold Mouse Promo
Top 8: Manifold Mouse Promo
Top 32: Flowerfoot Swordmaster promo
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: patrik@dragonslair.se| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Rasmus Enegren | 20 | 6 - 0 - 2 | 23 |
| 2nd | Christian A. | 18 | 6 - 2 - 0 | 21 |
| 3rd-4th | Jonas L. | 15 | 5 - 2 - 0 | 18 |
| 3rd-4th | Erik Rydberg | 13 | 4 - 2 - 1 | 16 |
| 5th-8th | Erik L. | 11 | 3 - 1 - 2 | 14 |
| 5th-8th | Leo Finnveden | 11 | 3 - 1 - 2 | 14 |
| 5th-8th | Janne Å. | 10 | 3 - 2 - 1 | 13 |
| 5th-8th | Alexander Johansson | 10 | 3 - 2 - 1 | 13 |
| 9th | Kevin M. | 9 | 3 - 2 - 0 | 12 |
| 10th | Nils Paulsrud | 9 | 3 - 2 - 0 | 12 |
| 11th | Benni S. | 9 | 3 - 2 - 0 | 12 |
| 12th | Yaroslav R. | 9 | 3 - 2 - 0 | 12 |
| 13th | Caroline B. | 7 | 2 - 2 - 1 | 10 |
| 14th | Robert D. | 7 | 2 - 2 - 1 | 10 |
| 15th | Tobias N. | 7 | 2 - 2 - 1 | 10 |
| 16th | Mátyás Manninger | 7 | 2 - 2 - 1 | 10 |
| 17th | Ludvig Cederblad | 6 | 2 - 3 - 0 | 9 |
| 18th | Tiago Santos | 6 | 2 - 3 - 0 | 9 |
| 19th | Bruno Krynicki Storskog | 6 | 2 - 3 - 0 | 9 |
| 20th | Gabriel P. | 6 | 2 - 3 - 0 | 9 |
| 21st | Haysamebd W. | 4 | 1 - 3 - 1 | 7 |
| 22nd | Adam H. | 3 | 1 - 4 - 0 | 6 |
| 23rd | Federico L. | 3 | 1 - 4 - 0 | 6 |
| 24th | Fred L. M. | 3 | 1 - 3 - 0 | 6 |
| 25th | Eric S. | 3 | 1 - 2 - 0 | 6 |
| 26th | Caleb Björnler | 1 | 0 - 2 - 1 | 4 |
| 27th | Sokratis P. | 1 | 0 - 4 - 1 | 4 |
| 28th | Johan H. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.