The Magic: The Gathering Avatar: The Last Airbender Prerelease
- Organizer
- AMAZINGAMES
- Date & Time
- Nov. 15, 2025, 11:30 - 15:00
- Location
- AmazinGames, Via Madonnetta 15, 6900 Lugano, Ticino, Switzerland (View on Google Maps)
- Category
-
- Format
- Limited
- Event series
- Nov. 8, 2025 - Dec. 27, 2025
- Website (tickets, pairings etc.)
- https://amazingames.ch/
- Contact
- amazingroupscl@gmail.com
Description
The Magic: The Gathering Avatar: The Last Airbender Prerelease
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: amazingroupscl@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Sascha Lüscher | 12 | 4 - 0 - 0 | 15 |
| 2nd | Daniel V. C. | 9 | 3 - 1 - 0 | 12 |
| 3rd | Salvatore Piccirillo | 9 | 3 - 1 - 0 | 12 |
| 4th | Argjent Kurtaj | 9 | 3 - 1 - 0 | 12 |
| 5th | Milan J. | 7 | 2 - 1 - 1 | 10 |
| 6th | Virgilio S. | 6 | 2 - 2 - 0 | 9 |
| 7th | Nicola Dall'Acqua | 6 | 2 - 2 - 0 | 9 |
| 8th | Carmine D. D. | 6 | 2 - 2 - 0 | 9 |
| 9th | wei Z. | 6 | 2 - 2 - 0 | 9 |
| 10th | Matteo B. | 5 | 1 - 1 - 2 | 8 |
| 11th | Luca Pacchiani | 4 | 1 - 2 - 1 | 7 |
| 12th | Andrea d. C. | 4 | 1 - 2 - 1 | 7 |
| 13th | Loris C. | 2 | 0 - 2 - 2 | 5 |
| 14th | Ilija L. | 1 | 0 - 3 - 1 | 4 |
| 15th | Daniele P. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.