Avatar Prerelease Two-Headed Giant
- Organizer
- Faraos Cigarer Copenhagen
- Date & Time
- Nov. 15, 2025, 10:30 - 18:00
- Location
- Faraos Cigarer Copenhagen Kort og Figurspil, Skindergade 27, 1159 Copenhagen, Denmark (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- Magic@faraos.dk
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Magic@faraos.dk| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Mikkel Hansen | 15 | 5 - 0 - 0 | 18 |
| 1st | Alexander N. | 15 | 5 - 0 - 0 | 18 |
| 2nd | Troels M. | 12 | 4 - 1 - 0 | 15 |
| 2nd | Allan J. L. | 12 | 4 - 1 - 0 | 15 |
| 3rd | Valdemar H. | 12 | 4 - 1 - 0 | 15 |
| 3rd | Arian M. | 12 | 4 - 1 - 0 | 15 |
| 4th | Peter v. H. | 9 | 3 - 2 - 0 | 12 |
| 4th | Morten K. | 9 | 3 - 2 - 0 | 12 |
| 5th | Ask Espensonn Oren | 9 | 3 - 2 - 0 | 12 |
| 5th | Max Bracken | 9 | 3 - 2 - 0 | 12 |
| 6th | Jakob M. | 9 | 3 - 2 - 0 | 12 |
| 6th | Martin H. | 9 | 3 - 2 - 0 | 12 |
| 7th | Mathias K. | 9 | 3 - 2 - 0 | 12 |
| 7th | Mikkel H. | 9 | 3 - 2 - 0 | 12 |
| 8th | Emil Brok | 9 | 3 - 2 - 0 | 12 |
| 8th | Per C. | 9 | 3 - 2 - 0 | 12 |
| 9th | Andre A. | 7 | 2 - 0 - 1 | 10 |
| 9th | Freya P. | 7 | 2 - 0 - 1 | 10 |
| 10th | Alexander P. K. | 6 | 2 - 3 - 0 | 9 |
| 10th | Hannibal P. | 6 | 2 - 3 - 0 | 9 |
| 11th | Peter P. | 6 | 2 - 3 - 0 | 9 |
| 11th | Konrad B. | 6 | 2 - 3 - 0 | 9 |
| 12th | Viktor K. | 6 | 2 - 3 - 0 | 9 |
| 12th | Viggo B. | 6 | 2 - 3 - 0 | 9 |
| 13th | Nicolaj M. | 6 | 2 - 3 - 0 | 9 |
| 13th | Andreas L. | 6 | 2 - 3 - 0 | 9 |
| 14th | Kristoffer K. | 4 | 1 - 1 - 1 | 7 |
| 14th | Asbjørn K. | 4 | 1 - 1 - 1 | 7 |
| 15th | Alexander S.-L. | 4 | 1 - 3 - 1 | 7 |
| 15th | Peter B. | 4 | 1 - 3 - 1 | 7 |
| 16th | Veronika M. | 3 | 1 - 2 - 0 | 6 |
| 16th | Victoria J. | 3 | 1 - 2 - 0 | 6 |
| 17th | Frederik A. V.-N. | 3 | 1 - 4 - 0 | 6 |
| 17th | Alex G. D. P. | 3 | 1 - 4 - 0 | 6 |
| 18th | Simon R. B. | 3 | 1 - 4 - 0 | 6 |
| 18th | Sebastian B. | 3 | 1 - 4 - 0 | 6 |
| 19th | Thomas M. | 3 | 1 - 4 - 0 | 6 |
| 19th | Simon S. B. | 3 | 1 - 4 - 0 | 6 |
| 20th | Cyn v. H. | 1 | 0 - 2 - 1 | 4 |
| 20th | Matthew v. H. | 1 | 0 - 2 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.