FNM Draft
- Organizer
- FreiSpiel Freiburg
- Date
- April 21, 2023
- Category
- Local
- Format
- Limited
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/mtg-friday-night-magic-boosterraft
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match points | Record |
---|---|---|---|
1st | Stefan Wachtler | 12 | 4 - 0 - 0 |
2nd | Michael Kaufmann | 9 | 3 - 1 - 0 |
3rd | [. [. | 9 | 3 - 1 - 0 |
4th | Sebastian Neufeld | 7 | 2 - 1 - 1 |
5th | Borys Karpinskyy | 7 | 2 - 1 - 1 |
6th | [. [. | 7 | 2 - 1 - 1 |
7th | Tim Bachmann | 6 | 2 - 2 - 0 |
8th | [. [. | 6 | 2 - 2 - 0 |
9th | Marc Kummer | 6 | 2 - 2 - 0 |
10th | Nick Sirher | 6 | 2 - 2 - 0 |
11th | Manuel Striegel | 4 | 1 - 2 - 1 |
12th | [. [. | 4 | 1 - 2 - 1 |
13th | Leonard Klimas | 4 | 1 - 2 - 1 |
14th | Martin Staiger | 3 | 1 - 3 - 0 |
15th | Mareike Fischer | 3 | 1 - 3 - 0 |
The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to info@unityleague.gg.