Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Le Trophée de Diane 2026 : Main Event
- Organizer
- Association Damoclès & Naintré Magic
- Date & Time
- Jan. 25, 2026, 09:00
- Location
- Salle Robert Sauvion, 31 Rue Anatole France, 86530 NAINTRE, France (View on Google Maps)
- Category
-
- Format
- 1v1/Duel Commander
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/association-damocles/evenements/le-trophee-de-diane-2026
- Contact
- pmourlanne@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: pmourlanne@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Julien Rouar | 27 | 9 - 1 - 0 | 30 |
| 2nd | Etienne Foare | 23 | 7 - 1 - 2 | 26 |
| 3rd-4th | Jordan Bizon | 21 | 7 - 2 - 0 | 24 |
| 3rd-4th | Gabriel Farriol | 21 | 7 - 2 - 0 | 24 |
| 5th-8th | Ambroise Berthe | 18 | 6 - 2 - 0 | 21 |
| 5th-8th | jb f. | 17 | 5 - 1 - 2 | 20 |
| 5th-8th | Michelet A. | 17 | 5 - 1 - 2 | 20 |
| 5th-8th | Marin B. | 17 | 5 - 1 - 2 | 20 |
| 9th | Clézio F. | 16 | 5 - 1 - 1 | 19 |
| 10th | Ménard A. | 16 | 5 - 1 - 1 | 19 |
| 11th | Rémy C. | 15 | 5 - 2 - 0 | 18 |
| 12th | Amaury Thomas | 15 | 5 - 2 - 0 | 18 |
| 13th | Baptiste Berbille | 15 | 5 - 2 - 0 | 18 |
| 14th | RIVET Charles | 15 | 5 - 2 - 0 | 18 |
| 15th | Nicolas D. | 15 | 5 - 2 - 0 | 18 |
| 16th | Alexandre R. | 15 | 5 - 2 - 0 | 18 |
| 17th | Gaffie J.-M. | 15 | 5 - 2 - 0 | 18 |
| 18th | Couvertier M. | 15 | 5 - 2 - 0 | 18 |
| 19th | Fournier I. | 15 | 5 - 2 - 0 | 18 |
| 20th | Paul Magnaldo | 15 | 5 - 2 - 0 | 18 |
| 21st | Théau M. | 15 | 5 - 2 - 0 | 18 |
| 22nd | Nicolas Monsinjon | 15 | 5 - 2 - 0 | 18 |
| 23rd | Valentin Allenne | 15 | 5 - 2 - 0 | 18 |
| 24th | Pierrot d. S. | 15 | 5 - 2 - 0 | 18 |
| 25th | Kilian B. | 13 | 4 - 2 - 1 | 16 |
| 26th | Tessier B. | 13 | 4 - 2 - 1 | 16 |
| 27th | Henri W. | 13 | 4 - 2 - 1 | 16 |
| 28th | Morillon M. | 13 | 4 - 2 - 1 | 16 |
| 29th | Besse J. | 13 | 4 - 2 - 1 | 16 |
| 30th | Quentin N. | 13 | 4 - 2 - 1 | 16 |
| 31st | Malou M. | 13 | 4 - 2 - 1 | 16 |
| 32nd | Julien V. | 13 | 4 - 2 - 1 | 16 |
| 33rd | Domino Pernes | 12 | 4 - 3 - 0 | 15 |
| 34th | Gaillard H. | 12 | 4 - 3 - 0 | 15 |
| 35th | Etienne L. | 12 | 4 - 3 - 0 | 15 |
| 36th | Nathan D. | 12 | 4 - 3 - 0 | 15 |
| 37th | Gaspard L. | 12 | 4 - 3 - 0 | 15 |
| 38th | Florian V. | 12 | 4 - 3 - 0 | 15 |
| 39th | Baffou E. | 12 | 4 - 3 - 0 | 15 |
| 40th | Jeremy S. | 12 | 4 - 3 - 0 | 15 |
| 41st | Herault E. | 12 | 4 - 3 - 0 | 15 |
| 42nd | Gillard C. | 12 | 4 - 3 - 0 | 15 |
| 43rd | Florian V. | 12 | 4 - 3 - 0 | 15 |
| 44th | Travert T. | 12 | 4 - 3 - 0 | 15 |
| 45th | Herman G. | 12 | 4 - 3 - 0 | 15 |
| 46th | Matthias D. | 12 | 4 - 3 - 0 | 15 |
| 47th | Mathieu C. | 12 | 4 - 3 - 0 | 15 |
| 48th | Baptiste Gastineau | 12 | 4 - 3 - 0 | 15 |
| 49th | Queron p. C. | 12 | 4 - 3 - 0 | 15 |
| 50th | Raphaël Mas | 12 | 4 - 3 - 0 | 15 |
| 51st | Maxime L. | 12 | 4 - 3 - 0 | 15 |
| 52nd | Timothée G. | 12 | 4 - 3 - 0 | 15 |
| 53rd | Le M. B. | 12 | 4 - 3 - 0 | 15 |
| 54th | Pardon A. | 11 | 3 - 2 - 2 | 14 |
| 55th | Thibaut Burgalières | 11 | 3 - 2 - 2 | 14 |
| 56th | Dubois R. | 10 | 3 - 3 - 1 | 13 |
| 57th | Sébastien G. | 10 | 3 - 3 - 1 | 13 |
| 58th | Quentin R. | 10 | 3 - 3 - 1 | 13 |
| 59th | Rémi J. | 10 | 3 - 3 - 1 | 13 |
| 60th | Pierre C. | 10 | 3 - 3 - 1 | 13 |
| 61st | Rols C. | 10 | 3 - 3 - 1 | 13 |
| 62nd | Jean-B. B. | 10 | 3 - 2 - 1 | 13 |
| 63rd | Rullaud Q. | 10 | 3 - 2 - 1 | 13 |
| 64th | Rodolphe Del Borrello | 10 | 3 - 3 - 1 | 13 |
| 65th | Thomas B. | 9 | 3 - 4 - 0 | 12 |
| 66th | Dorian V. | 9 | 3 - 4 - 0 | 12 |
| 67th | Caille B. | 9 | 3 - 3 - 0 | 12 |
| 68th | Jean-B. M. | 9 | 3 - 3 - 0 | 12 |
| 69th | Greco P. | 9 | 3 - 4 - 0 | 12 |
| 70th | Hugo D. | 9 | 3 - 4 - 0 | 12 |
| 71st | Da S. A. | 9 | 3 - 4 - 0 | 12 |
| 72nd | Bua Q. | 9 | 3 - 4 - 0 | 12 |
| 73rd | Fendoni M. | 9 | 3 - 4 - 0 | 12 |
| 74th | Benac A. | 9 | 3 - 4 - 0 | 12 |
| 75th | Dim S. | 9 | 3 - 4 - 0 | 12 |
| 76th | Nicolas D. | 9 | 3 - 4 - 0 | 12 |
| 77th | Levelu P. | 9 | 3 - 4 - 0 | 12 |
| 78th | Macé J. | 9 | 3 - 4 - 0 | 12 |
| 79th | Valentin C. | 9 | 3 - 4 - 0 | 12 |
| 80th | Arthur D. | 9 | 3 - 4 - 0 | 12 |
| 81st | Stéphane R. | 9 | 3 - 3 - 0 | 12 |
| 82nd | Philippe M. | 9 | 3 - 4 - 0 | 12 |
| 83rd | Marsouin K. | 9 | 3 - 4 - 0 | 12 |
| 84th | Thomas Le Bihan | 9 | 3 - 4 - 0 | 12 |
| 85th | Sylvain M. | 9 | 3 - 4 - 0 | 12 |
| 86th | Alexandre R. | 9 | 3 - 4 - 0 | 12 |
| 87th | Adrien Lefevre | 8 | 2 - 3 - 2 | 11 |
| 88th | Laffitte J.-B. | 8 | 2 - 3 - 2 | 11 |
| 89th | Benech T. | 8 | 2 - 3 - 2 | 11 |
| 90th | Renaud L. | 8 | 2 - 3 - 2 | 11 |
| 91st | Thomas L. | 8 | 2 - 3 - 2 | 11 |
| 92nd | Adrien D. B. | 7 | 2 - 4 - 1 | 10 |
| 93rd | Rejasse A. | 7 | 2 - 3 - 1 | 10 |
| 94th | Cornet F. | 6 | 2 - 3 - 0 | 9 |
| 95th | Tobias D. | 6 | 2 - 3 - 0 | 9 |
| 96th | Bouteau B. | 6 | 2 - 3 - 0 | 9 |
| 97th | Guarneri H. | 6 | 2 - 3 - 0 | 9 |
| 98th | Antony T. | 6 | 2 - 5 - 0 | 9 |
| 99th | Jean-C. K. | 6 | 2 - 3 - 0 | 9 |
| 100th | Pelouse B. | 6 | 2 - 5 - 0 | 9 |
| 101st | Lenoir N. | 6 | 2 - 5 - 0 | 9 |
| 102nd | Adrien (. D. (. | 6 | 2 - 3 - 0 | 9 |
| 103rd | Gaël P. | 6 | 2 - 4 - 0 | 9 |
| 104th | Kévin B. | 6 | 2 - 4 - 0 | 9 |
| 105th | Nicolas B. | 6 | 2 - 5 - 0 | 9 |
| 106th | Benjamin C. | 6 | 2 - 5 - 0 | 9 |
| 107th | Girardo J. | 6 | 2 - 5 - 0 | 9 |
| 108th | Justin L. | 6 | 2 - 5 - 0 | 9 |
| 109th | Magne A. | 6 | 2 - 5 - 0 | 9 |
| 110th | Vincent Pernel | 6 | 2 - 5 - 0 | 9 |
| 111th | Benjamin T. | 6 | 2 - 5 - 0 | 9 |
| 112th | Arnault S. | 5 | 1 - 4 - 2 | 8 |
| 113th | Tharoeun P. | 5 | 1 - 4 - 2 | 8 |
| 114th | Lilian Lescure | 4 | 1 - 5 - 1 | 7 |
| 115th | Charbonneau A. | 3 | 1 - 3 - 0 | 6 |
| 116th | Tournade F. | 3 | 1 - 4 - 0 | 6 |
| 117th | Barreyre Y. | 3 | 1 - 5 - 0 | 6 |
| 118th | Jean-D. P. | 3 | 1 - 3 - 0 | 6 |
| 119th | Alexis M. | 3 | 1 - 4 - 0 | 6 |
| 120th | Amirault F. | 3 | 1 - 4 - 0 | 6 |
| 121st | Mattéo H.-G. | 3 | 1 - 6 - 0 | 6 |
| 122nd | Bureau M. | 3 | 1 - 6 - 0 | 6 |
| 123rd | Tascher M. | 3 | 1 - 4 - 0 | 6 |
| 124th | Sylvain Z. | 3 | 1 - 4 - 0 | 6 |
| 125th | Morgane W. | 3 | 1 - 6 - 0 | 6 |
| 126th | Sébastien C. | 3 | 1 - 6 - 0 | 6 |
| 127th | Gaspa M. | 0 | 0 - 3 - 0 | 3 |
| 128th | Ruffin F. | 0 | 0 - 6 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.