Le Trophée de Diane 2026 : Warm-up DC
- Organizer
- Association Damoclès & Naintré Magic
- Date & Time
- Jan. 24, 2026, 10:00
- Location
- Salle Robert Sauvion, 31 Rue Anatole France, 86530 NAINTRE, France (View on Google Maps)
- Type
-
- Format
- 1v1/Duel Commander
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/association-damocles/evenements/le-trophee-de-diane-2026
- Contact
- pmourlanne@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: pmourlanne@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Fendoni M. | 26 | 8 - 0 - 2 | 29 |
| 2nd | Despont C. | 24 | 8 - 2 - 0 | 27 |
| 3rd-4th | Fournier I. | 19 | 6 - 2 - 1 | 22 |
| 3rd-4th | Baffou E. | 19 | 6 - 2 - 1 | 22 |
| 5th-8th | Queron p. C. | 17 | 5 - 1 - 2 | 20 |
| 5th-8th | Ambroise Berthe | 16 | 5 - 2 - 1 | 19 |
| 5th-8th | Amaury Thomas | 16 | 5 - 2 - 1 | 19 |
| 5th-8th | Sébastien G. | 16 | 5 - 2 - 1 | 19 |
| 9th | Pierrot d. S. | 15 | 5 - 2 - 0 | 18 |
| 10th | Valentin Allenne | 15 | 5 - 2 - 0 | 18 |
| 11th | Adrien (. D. (. | 15 | 5 - 2 - 0 | 18 |
| 12th | Herman G. | 15 | 5 - 2 - 0 | 18 |
| 13th | Nicolas D. | 15 | 5 - 2 - 0 | 18 |
| 14th | Mathieu C. | 15 | 5 - 2 - 0 | 18 |
| 15th | Romain D. | 15 | 5 - 2 - 0 | 18 |
| 16th | Romain S. | 14 | 4 - 1 - 2 | 17 |
| 17th | Gaillard H. | 13 | 4 - 2 - 1 | 16 |
| 18th | Quentin R. | 13 | 4 - 2 - 1 | 16 |
| 19th | Nicolas Monsinjon | 13 | 4 - 2 - 1 | 16 |
| 20th | Stéphane R. | 13 | 4 - 2 - 1 | 16 |
| 21st | Benech T. | 12 | 4 - 3 - 0 | 15 |
| 22nd | Michelet A. | 12 | 4 - 3 - 0 | 15 |
| 23rd | Louis M. | 12 | 4 - 3 - 0 | 15 |
| 24th | Guarneri H. | 12 | 4 - 3 - 0 | 15 |
| 25th | Paul Magnaldo | 12 | 4 - 3 - 0 | 15 |
| 26th | Le M. B. | 12 | 4 - 3 - 0 | 15 |
| 27th | Laury R. | 12 | 4 - 3 - 0 | 15 |
| 28th | Antony T. | 12 | 3 - 1 - 3 | 15 |
| 29th | Hugo D. | 12 | 4 - 3 - 0 | 15 |
| 30th | Benjamin C. | 12 | 4 - 3 - 0 | 15 |
| 31st | Pardon A. | 12 | 3 - 1 - 3 | 15 |
| 32nd | Thomas B. | 12 | 4 - 3 - 0 | 15 |
| 33rd | Valentin C. | 12 | 4 - 3 - 0 | 15 |
| 34th | Jordan Bizon | 12 | 4 - 3 - 0 | 15 |
| 35th | Pierre C. | 12 | 3 - 1 - 3 | 15 |
| 36th | Davy F. | 11 | 3 - 2 - 2 | 14 |
| 37th | Sylvain Z. | 10 | 3 - 3 - 1 | 13 |
| 38th | Gadsaud K. | 10 | 3 - 3 - 1 | 13 |
| 39th | Timothée G. | 10 | 3 - 3 - 1 | 13 |
| 40th | Quentin N. | 10 | 3 - 3 - 1 | 13 |
| 41st | Thibaut Burgalières | 10 | 3 - 3 - 1 | 13 |
| 42nd | Baptiste Berbille | 10 | 3 - 3 - 1 | 13 |
| 43rd | Dubois J. | 10 | 3 - 3 - 1 | 13 |
| 44th | Amirault F. | 10 | 3 - 3 - 1 | 13 |
| 45th | Domino Pernes | 10 | 3 - 3 - 1 | 13 |
| 46th | Couvertier M. | 9 | 3 - 3 - 0 | 12 |
| 47th | Maxime L. | 9 | 3 - 4 - 0 | 12 |
| 48th | Jean-B. B. | 9 | 3 - 4 - 0 | 12 |
| 49th | Thomas Le Bihan | 9 | 3 - 4 - 0 | 12 |
| 50th | Lenoir N. | 9 | 3 - 4 - 0 | 12 |
| 51st | Gillard C. | 9 | 3 - 4 - 0 | 12 |
| 52nd | Yann Turcot | 9 | 3 - 4 - 0 | 12 |
| 53rd | Dim S. | 9 | 3 - 4 - 0 | 12 |
| 54th | Da S. A. | 9 | 3 - 4 - 0 | 12 |
| 55th | Arthur D. | 9 | 3 - 4 - 0 | 12 |
| 56th | Marsouin K. | 9 | 3 - 4 - 0 | 12 |
| 57th | Rols C. | 9 | 3 - 4 - 0 | 12 |
| 58th | Julien L. | 8 | 2 - 3 - 2 | 11 |
| 59th | Tascher M. | 8 | 2 - 3 - 2 | 11 |
| 60th | S L. | 7 | 2 - 4 - 1 | 10 |
| 61st | Tournade F. | 7 | 2 - 4 - 1 | 10 |
| 62nd | Dorian V. | 7 | 2 - 4 - 1 | 10 |
| 63rd | Alexis M. | 7 | 2 - 3 - 1 | 10 |
| 64th | Evan Csont | 7 | 2 - 4 - 1 | 10 |
| 65th | Léglise M. | 7 | 2 - 4 - 1 | 10 |
| 66th | Benac A. | 7 | 2 - 4 - 1 | 10 |
| 67th | Bureau M. | 7 | 2 - 4 - 1 | 10 |
| 68th | Herault E. | 6 | 1 - 3 - 3 | 9 |
| 69th | Alexandre R. | 6 | 2 - 5 - 0 | 9 |
| 70th | Thomas M. | 6 | 2 - 5 - 0 | 9 |
| 71st | Gaspa M. | 6 | 2 - 5 - 0 | 9 |
| 72nd | Morillon M. | 4 | 1 - 3 - 1 | 7 |
| 73rd | Theo F. | 4 | 1 - 4 - 1 | 7 |
| 74th | Morgane W. | 4 | 1 - 5 - 1 | 7 |
| 75th | Mathieu Deicke | 4 | 1 - 4 - 1 | 7 |
| 76th | Vincent Malenfer | 4 | 1 - 4 - 1 | 7 |
| 77th | Ruffin F. | 3 | 1 - 6 - 0 | 6 |
| 78th | Nathan D. | 3 | 1 - 5 - 0 | 6 |
| 79th | Ménard A. | 1 | 0 - 6 - 1 | 4 |
| 80th | Julien L. | 0 | 0 - 1 - 0 | 3 |
| 81st | Dubois R. | 0 | 0 - 1 - 0 | 3 |
| 82nd | Benech T. | 0 | 0 - 1 - 0 | 3 |
| 83rd | Scheffer D. | 0 | 0 - 1 - 0 | 3 |
| 84th | Paul Duvignau | 0 | 0 - 3 - 0 | 3 |
| 85th | Bouteau B. | 0 | 0 - 3 - 0 | 3 |
| 86th | Guarneri H. | 0 | 0 - 1 - 0 | 3 |
| 87th | Jean-C. K. | 0 | 0 - 4 - 0 | 3 |
| 88th | Vincent Malenfer | 0 | 0 - 1 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.