SIDEBOARD
- Organizer
- LyonPauper
- Date & Time
- Jan. 24, 2026, 09:00 - 20:00
- Location
- Mairie Annexe, 32 rue Alfred de Musset, 69120 Vaulx En Velin, Rhône-Alpes, France (View on Google Maps)
- Type
-
- Format
- Pauper
- Website (tickets, pairings etc.)
- https://www.sideboard.fr
- Contact
- mbuttin@gmail.com
Description
Le SIDEBOARD est un tournoi QUALIFIER pour les Masters de la Ligue Pauper Française. Richement doté, son vainqueur sera invité lors des Masters de la saison 2025-2026. Mais afin de respecter l'esprit du Pauper, un gros lot sera également tiré au sort parmi les participants : un biland !
Un tournoi TEAM TRIO aura lieu le dimanche. Par équipe de 3, les joueurs doivent construire des decks n'ayant aucune carte en commun (hors Basic Lands). Des MercenairesTrio peuvent compléter votre équipe s'il vous manque des joueurs.
Samedi soir, la Magic FIESTA proposera de nombreuses animations et events gratuits : PauperCube, tournoi Brew Hors Méta, pEdh, Peasant... lors d'une soirée Pizza !
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: mbuttin@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Victor H. | 28 | 9 - 0 - 1 | 31 |
| 2nd | Benoît A. | 24 | 8 - 2 - 0 | 27 |
| 3rd-4th | Baptiste C. | 21 | 7 - 2 - 0 | 24 |
| 3rd-4th | Luka M. | 19 | 6 - 2 - 1 | 22 |
| 5th-8th | Julien Lagardere | 19 | 6 - 1 - 1 | 22 |
| 5th-8th | Jean-L. G. | 18 | 6 - 2 - 0 | 21 |
| 5th-8th | Eric P. | 16 | 5 - 2 - 1 | 19 |
| 5th-8th | Benoît Jaques | 16 | 5 - 2 - 1 | 19 |
| 9th | Jame T. | 16 | 5 - 1 - 1 | 19 |
| 10th | Julien R. | 16 | 5 - 1 - 1 | 19 |
| 11th | Mickael Couzinet | 16 | 5 - 1 - 1 | 19 |
| 12th | Thomas C. | 15 | 5 - 2 - 0 | 18 |
| 13th | Duchon-D. R. | 15 | 5 - 2 - 0 | 18 |
| 14th | Fernando C. | 15 | 5 - 2 - 0 | 18 |
| 15th | Enzo G. | 15 | 5 - 2 - 0 | 18 |
| 16th | Joan Massot | 15 | 5 - 2 - 0 | 18 |
| 17th | Salim Zaouia | 15 | 5 - 2 - 0 | 18 |
| 18th | Kevin Vervier | 15 | 5 - 2 - 0 | 18 |
| 19th | Adrien D. | 15 | 5 - 2 - 0 | 18 |
| 20th | Elouen R. | 15 | 5 - 2 - 0 | 18 |
| 21st | Siméon A. | 15 | 5 - 2 - 0 | 18 |
| 22nd | Emilien N. | 15 | 5 - 2 - 0 | 18 |
| 23rd | Alexis Boucherie | 15 | 5 - 2 - 0 | 18 |
| 24th | Bilgé K. | 15 | 5 - 2 - 0 | 18 |
| 25th | Simon D. | 14 | 4 - 1 - 2 | 17 |
| 26th | Antoine R. | 13 | 4 - 2 - 1 | 16 |
| 27th | Pierre P. | 13 | 4 - 2 - 1 | 16 |
| 28th | Pablo J. | 13 | 4 - 2 - 1 | 16 |
| 29th | Killian S. | 13 | 4 - 2 - 1 | 16 |
| 30th | Antoine H. | 13 | 4 - 2 - 1 | 16 |
| 31st | Maxime R. | 13 | 4 - 2 - 1 | 16 |
| 32nd | Jérémy R. [. | 13 | 4 - 2 - 1 | 16 |
| 33rd | Bastien N. | 13 | 4 - 2 - 1 | 16 |
| 34th | Antoine C. | 12 | 4 - 3 - 0 | 15 |
| 35th | Loyd Perestrelo | 12 | 4 - 3 - 0 | 15 |
| 36th | Kyle M. | 12 | 4 - 3 - 0 | 15 |
| 37th | Damien S. | 12 | 4 - 3 - 0 | 15 |
| 38th | Quentin B. | 12 | 4 - 3 - 0 | 15 |
| 39th | Robin J. | 12 | 4 - 3 - 0 | 15 |
| 40th | Guillaume B. | 12 | 4 - 3 - 0 | 15 |
| 41st | Patrizio R. d. G. | 12 | 4 - 3 - 0 | 15 |
| 42nd | Gauthier A. | 12 | 4 - 3 - 0 | 15 |
| 43rd | Guillaume L. | 12 | 4 - 3 - 0 | 15 |
| 44th | Martin B. | 12 | 4 - 3 - 0 | 15 |
| 45th | Leo V. | 12 | 4 - 3 - 0 | 15 |
| 46th | Raphael G. | 12 | 4 - 3 - 0 | 15 |
| 47th | Thomas L. | 12 | 4 - 3 - 0 | 15 |
| 48th | Djamel A. | 12 | 4 - 3 - 0 | 15 |
| 49th | Vincent P. | 12 | 4 - 3 - 0 | 15 |
| 50th | Gauthier T. | 12 | 4 - 3 - 0 | 15 |
| 51st | Hospital D. | 12 | 4 - 3 - 0 | 15 |
| 52nd | Vincent C. | 12 | 4 - 3 - 0 | 15 |
| 53rd | Robert L. | 12 | 4 - 3 - 0 | 15 |
| 54th | Clabaut T. | 12 | 4 - 3 - 0 | 15 |
| 55th | Vincent L. | 10 | 3 - 3 - 1 | 13 |
| 56th | Dylan T. | 10 | 3 - 3 - 1 | 13 |
| 57th | Stephane A. | 10 | 3 - 3 - 1 | 13 |
| 58th | Thomas B. | 10 | 3 - 3 - 1 | 13 |
| 59th | Alexandre Peng | 10 | 3 - 3 - 1 | 13 |
| 60th | Quentin D. | 10 | 3 - 3 - 1 | 13 |
| 61st | Acanthe. D. | 10 | 3 - 3 - 1 | 13 |
| 62nd | Colin V. | 10 | 3 - 3 - 1 | 13 |
| 63rd | Jerome N. | 10 | 3 - 3 - 1 | 13 |
| 64th | Burdin S. | 9 | 3 - 4 - 0 | 12 |
| 65th | Bastien G. | 9 | 3 - 4 - 0 | 12 |
| 66th | Martin L. | 9 | 3 - 4 - 0 | 12 |
| 67th | Sylvain L. | 9 | 3 - 4 - 0 | 12 |
| 68th | Gilles M. | 9 | 3 - 4 - 0 | 12 |
| 69th | Arthur R. | 9 | 3 - 4 - 0 | 12 |
| 70th | Fabien G. | 9 | 3 - 4 - 0 | 12 |
| 71st | Robin O. | 9 | 3 - 4 - 0 | 12 |
| 72nd | Bastien G. | 9 | 3 - 4 - 0 | 12 |
| 73rd | Thomas T. | 9 | 3 - 4 - 0 | 12 |
| 74th | Benjamin G. | 9 | 3 - 4 - 0 | 12 |
| 75th | Hugo L. | 9 | 3 - 4 - 0 | 12 |
| 76th | Cabot A. | 9 | 3 - 4 - 0 | 12 |
| 77th | Phil C. | 9 | 3 - 4 - 0 | 12 |
| 78th | Evan Colly | 9 | 3 - 4 - 0 | 12 |
| 79th | Borkowski J. | 9 | 3 - 4 - 0 | 12 |
| 80th | Antoine G. | 9 | 3 - 4 - 0 | 12 |
| 81st | Sami K. | 8 | 2 - 3 - 2 | 11 |
| 82nd | Antoine P. | 8 | 2 - 3 - 2 | 11 |
| 83rd | Michel C. | 8 | 2 - 3 - 2 | 11 |
| 84th | Anthony S. | 8 | 2 - 3 - 2 | 11 |
| 85th | Edward M. | 7 | 2 - 4 - 1 | 10 |
| 86th | Mathieu L. | 7 | 2 - 4 - 1 | 10 |
| 87th | André U. | 7 | 2 - 4 - 1 | 10 |
| 88th | Mathieu D. | 7 | 2 - 4 - 1 | 10 |
| 89th | Dumas M. | 6 | 2 - 2 - 0 | 9 |
| 90th | Etienne P. | 6 | 2 - 2 - 0 | 9 |
| 91st | Nicolas Zehnder | 6 | 2 - 5 - 0 | 9 |
| 92nd | Valentin Fiers | 6 | 2 - 5 - 0 | 9 |
| 93rd | Jérémy F. | 6 | 2 - 2 - 0 | 9 |
| 94th | François P. | 6 | 2 - 5 - 0 | 9 |
| 95th | Damien T. | 6 | 2 - 2 - 0 | 9 |
| 96th | Jeff P. | 6 | 2 - 5 - 0 | 9 |
| 97th | Guillaume P. | 6 | 2 - 5 - 0 | 9 |
| 98th | Laurent K. L. | 6 | 2 - 2 - 0 | 9 |
| 99th | Quentin V. | 6 | 2 - 5 - 0 | 9 |
| 100th | Benoit D. | 6 | 2 - 5 - 0 | 9 |
| 101st | Bryan F. | 6 | 2 - 5 - 0 | 9 |
| 102nd | Paul L. | 6 | 2 - 2 - 0 | 9 |
| 103rd | Joris L. | 4 | 1 - 2 - 1 | 7 |
| 104th | Antoine D. | 4 | 1 - 2 - 1 | 7 |
| 105th | Ricordel G. | 4 | 1 - 2 - 1 | 7 |
| 106th | Ugo M. | 4 | 1 - 2 - 1 | 7 |
| 107th | Simon N. | 4 | 1 - 5 - 1 | 7 |
| 108th | Lionel M. | 4 | 1 - 2 - 1 | 7 |
| 109th | Edgar B. | 3 | 1 - 3 - 0 | 6 |
| 110th | Hippolyte Sève | 3 | 1 - 2 - 0 | 6 |
| 111th | Vincent M. | 3 | 1 - 3 - 0 | 6 |
| 112th | Nicolas C. | 3 | 1 - 3 - 0 | 6 |
| 113th | Maxime V. | 3 | 1 - 3 - 0 | 6 |
| 114th | Robin P. | 3 | 1 - 2 - 0 | 6 |
| 115th | Sylvain B. | 3 | 1 - 3 - 0 | 6 |
| 116th | Numa Z. | 3 | 1 - 3 - 0 | 6 |
| 117th | Jordan C. | 3 | 1 - 6 - 0 | 6 |
| 118th | Axel G. | 3 | 1 - 3 - 0 | 6 |
| 119th | Rémi B. | 3 | 1 - 3 - 0 | 6 |
| 120th | Emmanuel Durand | 3 | 1 - 3 - 0 | 6 |
| 121st | Louis M. | 3 | 1 - 3 - 0 | 6 |
| 122nd | Gabriel C. | 3 | 1 - 3 - 0 | 6 |
| 123rd | Cédric M. | 3 | 1 - 3 - 0 | 6 |
| 124th | Matias Z. | 3 | 1 - 6 - 0 | 6 |
| 125th | Christine M. | 3 | 1 - 6 - 0 | 6 |
| 126th | Morgan Lebrument | 1 | 0 - 3 - 1 | 4 |
| 127th | Maxime N. | 0 | 0 - 4 - 0 | 3 |
| 128th | Gwendal C. | 0 | 0 - 4 - 0 | 3 |
| 129th | Loïc Matthey-Pierret | 0 | 0 - 3 - 0 | 3 |
| 130th | David G. | 0 | 0 - 1 - 0 | 3 |
| 131st | Rémi A. | 0 | 0 - 3 - 0 | 3 |
| 132nd | Milhann C. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.