Niedzielny Prerelease Lorwyn Eclipsed
- Organizer
- Time4Magic
- Date & Time
- Jan. 18, 2026, 11:00
- Location
- Time4Magic, Legnicka 49D, 54-503 Wrocław, Dolnośląskie, Poland (View on Google Maps)
- Type
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://time4magic.pl/pl/p/Prerelease-Lorwyn-Eclipsed-Niedziela-godz.-1100-Bilet-Wstepu/627
- Contact
- sklep@time4magic.pl
Description
Niedzielny Prerelease Lorwyn Eclipsed
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@time4magic.pl| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Marek Buszkiewicz | 15 | 5 - 1 - 0 | 18 |
| 2nd | Filip Janiszewski | 15 | 5 - 1 - 0 | 18 |
| 3rd | Jacek Wieszaczewski | 15 | 5 - 1 - 0 | 18 |
| 4th | Jakub Noganowicz | 15 | 5 - 1 - 0 | 18 |
| 5th | Maciej Konarski | 13 | 4 - 1 - 1 | 16 |
| 6th | Kuba Firuta | 13 | 4 - 1 - 1 | 16 |
| 7th | Jakub Bryniarski | 12 | 4 - 2 - 0 | 15 |
| 8th | Hubert "Juby" Kałamajski | 12 | 4 - 2 - 0 | 15 |
| 9th | Marcin Friedrich | 12 | 4 - 2 - 0 | 15 |
| 10th | Krzysztof Sommerfeld | 12 | 4 - 2 - 0 | 15 |
| 11th | Bartosz Bojarowski | 12 | 4 - 2 - 0 | 15 |
| 12th | Igor K. | 12 | 4 - 2 - 0 | 15 |
| 13th | Karol Tarajkowski | 11 | 3 - 1 - 2 | 14 |
| 14th | Marek W. | 9 | 3 - 3 - 0 | 12 |
| 15th | Dawid T. | 9 | 3 - 3 - 0 | 12 |
| 16th | Jason G. | 9 | 3 - 3 - 0 | 12 |
| 17th | Nicholas E. | 9 | 3 - 3 - 0 | 12 |
| 18th | Foxis E. | 9 | 3 - 3 - 0 | 12 |
| 19th | Michał P. | 9 | 3 - 3 - 0 | 12 |
| 20th | Maciej Bednarzewski | 9 | 3 - 3 - 0 | 12 |
| 21st | Marysia Bojarowska | 9 | 3 - 3 - 0 | 12 |
| 22nd | Maksymilian B. | 8 | 2 - 2 - 2 | 11 |
| 23rd | Mateusz S. | 8 | 2 - 2 - 2 | 11 |
| 24th | Bartek S. | 7 | 2 - 3 - 1 | 10 |
| 25th | Mateusz M. | 7 | 2 - 3 - 1 | 10 |
| 26th | Mateusz K. | 7 | 2 - 3 - 1 | 10 |
| 27th | Tymoteusz C. | 7 | 2 - 3 - 1 | 10 |
| 28th | Marek G. | 7 | 2 - 3 - 1 | 10 |
| 29th | Tomasz C. | 6 | 2 - 4 - 0 | 9 |
| 30th | Cody G. | 6 | 2 - 4 - 0 | 9 |
| 31st | Mariusz H. | 6 | 2 - 2 - 0 | 9 |
| 32nd | Bartłomiej B. | 6 | 2 - 4 - 0 | 9 |
| 33rd | Tomasz B. | 6 | 2 - 4 - 0 | 9 |
| 34th | Emilia G. | 6 | 2 - 4 - 0 | 9 |
| 35th | Cezary C. | 4 | 1 - 4 - 1 | 7 |
| 36th | Nikola M. | 4 | 1 - 4 - 1 | 7 |
| 37th | Radosław Czaja | 3 | 1 - 2 - 0 | 6 |
| 38th | Szymon B. | 3 | 1 - 5 - 0 | 6 |
| 39th | Monika K. | 1 | 0 - 5 - 1 | 4 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.