Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Pauper 30/11
- Organizer
- Ludotrotter Bruxelles
- Date & Time
- Nov. 30, 2025, 13:30 - 18:00
- Location
- Ludotrotter Bruxelles, avenue Georges Henri, 466, 1200 Brussels, Belgium (View on Google Maps)
- Category
-
- Format
- Pauper
- Contact
- cesarludobxl@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: cesarludobxl@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Mattia Miglino | 15 | 5 - 0 - 0 | 18 |
| 2nd | Martin Alberty | 12 | 4 - 1 - 0 | 15 |
| 3rd | Matija P. | 10 | 3 - 1 - 1 | 13 |
| 4th | Jacopo A. | 10 | 3 - 1 - 1 | 13 |
| 5th | Daniel M. | 10 | 3 - 1 - 1 | 13 |
| 6th | Ronan M. | 9 | 3 - 2 - 0 | 12 |
| 7th | Jules Bietlot | 9 | 3 - 2 - 0 | 12 |
| 8th | Pierre Troenoatmodjo | 7 | 2 - 2 - 1 | 10 |
| 9th | Filippo F. | 6 | 2 - 3 - 0 | 9 |
| 10th | Alexandre M. | 6 | 2 - 3 - 0 | 9 |
| 11th | Thomas de Brito | 6 | 2 - 3 - 0 | 9 |
| 12th | Raimondo M. | 6 | 2 - 3 - 0 | 9 |
| 13th | Benouna N. | 6 | 2 - 3 - 0 | 9 |
| 14th | Regis Close | 3 | 1 - 4 - 0 | 6 |
| 15th | Niels Lucking | 3 | 1 - 4 - 0 | 6 |
| 16th | Quentin d. T. | 3 | 1 - 4 - 0 | 6 |
| 17th | Opaps D. | 0 | 0 - 2 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.