Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Prerelease Draft Lorwyn Eclipsed @ LotusVale
- Organizer
- LotusVale
- Date & Time
- Jan. 16, 2026, 18:00 - 22:00
- Location
- LotusVale, Grabenstraße 6, 44787 Bochum, Nordrhein-Westfalen, Germany (View on Google Maps)
- Category
-
- Format
- Limited
- Contact
- kontakt@lotusvale-bochum.de
Description
Prerelease Draft Lorwyn Eclipsed.
Also visit our homepage/social media for the prerelease post for more information.
For questions, just contact us kontakt@lotusvale-bochum.de
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: kontakt@lotusvale-bochum.de| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Martin W. | 9 | 3 - 0 - 0 | 12 |
| 2nd | Lorant B. | 9 | 3 - 0 - 0 | 12 |
| 3rd | Lukas K. | 9 | 3 - 0 - 0 | 12 |
| 4th | kai B. | 7 | 2 - 0 - 1 | 10 |
| 5th | Maxwell G. | 7 | 2 - 0 - 1 | 10 |
| 6th | Artur Airich | 7 | 2 - 0 - 1 | 10 |
| 7th | Simon D. | 6 | 2 - 1 - 0 | 9 |
| 8th | Nico N. | 6 | 2 - 1 - 0 | 9 |
| 9th | Alexander Hübener | 6 | 2 - 1 - 0 | 9 |
| 10th | Kai Beckers | 6 | 2 - 1 - 0 | 9 |
| 11th | Sebastian Rumpza | 6 | 2 - 1 - 0 | 9 |
| 12th | Nicolas H. | 6 | 2 - 1 - 0 | 9 |
| 13th | Dennis O. | 6 | 2 - 1 - 0 | 9 |
| 14th | Joshua M. | 6 | 2 - 1 - 0 | 9 |
| 15th | Erik Hüter | 4 | 1 - 1 - 1 | 7 |
| 16th | Alexander B. | 4 | 1 - 1 - 1 | 7 |
| 17th | Alexander S. | 4 | 1 - 1 - 1 | 7 |
| 18th | Michael G. | 4 | 1 - 1 - 1 | 7 |
| 19th | Willi W. | 3 | 1 - 1 - 0 | 6 |
| 20th | Jascha D. | 3 | 1 - 2 - 0 | 6 |
| 21st | Robin R. | 3 | 1 - 2 - 0 | 6 |
| 22nd | Jens Jakob Jacobsen | 3 | 1 - 2 - 0 | 6 |
| 23rd | Max O. | 3 | 1 - 2 - 0 | 6 |
| 24th | Neil N. | 3 | 1 - 2 - 0 | 6 |
| 25th | Benjamin B. | 3 | 1 - 2 - 0 | 6 |
| 26th | Jona S. | 3 | 1 - 2 - 0 | 6 |
| 27th | Marc Russell | 3 | 1 - 1 - 0 | 6 |
| 28th | Luca L. | 2 | 0 - 1 - 2 | 5 |
| 29th | Lea C. | 2 | 0 - 1 - 2 | 5 |
| 30th | Dauvith Nespethal | 1 | 0 - 2 - 1 | 4 |
| 31st | Lasse M. | 1 | 0 - 2 - 1 | 4 |
| 32nd | Philipp B. | 1 | 0 - 2 - 1 | 4 |
| 33rd | Max P. | 0 | 0 - 3 - 0 | 3 |
| 34th | Michael K. | 0 | 0 - 1 - 0 | 3 |
| 35th | Flynn O. | 0 | 0 - 1 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.