Prerelease Two-Headed Giant Lorwyn Eclipsed @ LotusVale
- Organizer
- LotusVale
- Date & Time
- Jan. 17, 2026, 18:30 - 00:00
- Location
- LotusVale, Grabenstraße 6, 44787 Bochum, Nordrhein-Westfalen, Germany (View on Google Maps)
- Type
-
- Format
- Limited
- Contact
- kontakt@lotusvale-bochum.de
Description
Prerelease Two-Headed Giant Lorwyn Eclipsed.
Also visit our homepage/social media for the prerelease post for more information.
For questions, just contact us kontakt@lotusvale-bochum.de
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: kontakt@lotusvale-bochum.de| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Björn H. | 12 | 4 - 0 - 0 | 15 |
| 1st | Leonhard W. | 12 | 4 - 0 - 0 | 15 |
| 2nd | Andreas R. | 9 | 3 - 1 - 0 | 12 |
| 2nd | Pascal P. | 9 | 3 - 1 - 0 | 12 |
| 3rd | Eric O. | 9 | 3 - 1 - 0 | 12 |
| 3rd | Patrick Padberg | 9 | 3 - 1 - 0 | 12 |
| 4th | Julian S. | 9 | 3 - 1 - 0 | 12 |
| 4th | Thomas L. | 9 | 3 - 1 - 0 | 12 |
| 5th | Tim Sauerland | 9 | 3 - 1 - 0 | 12 |
| 5th | Marc Russell | 9 | 3 - 1 - 0 | 12 |
| 6th | Cora H. | 9 | 3 - 1 - 0 | 12 |
| 6th | Thore Tennig | 9 | 3 - 1 - 0 | 12 |
| 7th | Julian U. | 9 | 3 - 1 - 0 | 12 |
| 7th | David P. | 9 | 3 - 1 - 0 | 12 |
| 8th | Alexander L. | 7 | 2 - 1 - 1 | 10 |
| 8th | Lucas S. | 7 | 2 - 1 - 1 | 10 |
| 9th | Stefan J. | 7 | 2 - 1 - 1 | 10 |
| 9th | Matthias C. | 7 | 2 - 1 - 1 | 10 |
| 10th | Mert Kaya | 6 | 2 - 2 - 0 | 9 |
| 10th | Joshua M. | 6 | 2 - 2 - 0 | 9 |
| 11th | Pia F. | 6 | 2 - 2 - 0 | 9 |
| 11th | Julius F. | 6 | 2 - 2 - 0 | 9 |
| 12th | Benjamin Z. | 6 | 2 - 2 - 0 | 9 |
| 12th | André D. | 6 | 2 - 2 - 0 | 9 |
| 13th | Julius B. | 6 | 2 - 2 - 0 | 9 |
| 13th | Sinan K. | 6 | 2 - 2 - 0 | 9 |
| 14th | Michael Kammer | 4 | 1 - 2 - 1 | 7 |
| 14th | Redacted | 4 | 1 - 2 - 1 | 7 |
| 15th | Tristan T. | 4 | 1 - 2 - 1 | 7 |
| 15th | Redacted | 4 | 1 - 2 - 1 | 7 |
| 16th | Willi W. | 4 | 1 - 2 - 1 | 7 |
| 16th | Chris K. | 4 | 1 - 2 - 1 | 7 |
| 17th | Jonny Telöken | 3 | 1 - 3 - 0 | 6 |
| 17th | Alexander D. | 3 | 1 - 3 - 0 | 6 |
| 18th | Nicole D. | 3 | 1 - 2 - 0 | 6 |
| 18th | Jörg D. | 3 | 1 - 2 - 0 | 6 |
| 19th | Jan P. J. | 3 | 1 - 2 - 0 | 6 |
| 19th | Dauvith Nespethal | 3 | 1 - 2 - 0 | 6 |
| 20th | David M. | 3 | 1 - 3 - 0 | 6 |
| 20th | Sebastian T. | 3 | 1 - 3 - 0 | 6 |
| 21st | Redacted | 3 | 1 - 3 - 0 | 6 |
| 21st | Martin E. | 3 | 1 - 3 - 0 | 6 |
| 22nd | Carsten K. | 3 | 1 - 2 - 0 | 6 |
| 22nd | Kai R. | 3 | 1 - 2 - 0 | 6 |
| 23rd | Artur M. | 1 | 0 - 2 - 1 | 4 |
| 23rd | Andreas B. | 1 | 0 - 2 - 1 | 4 |
| 24th | Robin G. | 0 | 0 - 3 - 0 | 3 |
| 24th | Jonas A. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.