LotusVale Series January 2026 - Mainevent: Destination Qualifier Modern (4 Slots for RC Prague)
- Organizer
- LotusVale
- Date & Time
- Jan. 31, 2026, 10:00 - 21:00
- Location
- Flottmannhallen, Straße des Bohrhammers 5, 44625 Herne, Nordrhein-Westfalen, Germany (View on Google Maps)
- Type
-
- Format
- Modern
- Contact
- kontakt@lotusvale-bochum.de
Description
Our Modern Main Event (Destination Qualifiers).
Please see the attached flyer for all information regarding the qualifiers.
Tickets @https://lotusvale-bochum.de/ticket-shop/
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: kontakt@lotusvale-bochum.de| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Patrick Grcic | 21 | 7 - 1 - 0 | 144 |
| 2nd | Michael B. | 21 | 7 - 1 - 0 | 144 |
| 3rd | Robert M. | 20 | 6 - 0 - 2 | 138 |
| 4th | Sidney Mayer | 19 | 6 - 1 - 1 | 132 |
| 5th | Julian Lamprecht | 19 | 6 - 1 - 1 | 132 |
| 6th | Dirk K. | 19 | 6 - 1 - 1 | 132 |
| 7th | Jonas G. | 19 | 6 - 1 - 1 | 132 |
| 8th | Aaron K. | 19 | 6 - 1 - 1 | 132 |
| 9th | Verena Maccari | 19 | 6 - 1 - 1 | 132 |
| 10th | Max Walter | 18 | 6 - 2 - 0 | 126 |
| 11th | Andreas P. | 18 | 6 - 2 - 0 | 126 |
| 12th | Felix U. | 18 | 6 - 2 - 0 | 126 |
| 13th | Marvin Michele | 18 | 6 - 2 - 0 | 126 |
| 14th | Marc H. | 18 | 6 - 2 - 0 | 126 |
| 15th | Umile C. | 18 | 6 - 2 - 0 | 126 |
| 16th | Dany Radlewski | 18 | 6 - 2 - 0 | 126 |
| 17th | Marc T. | 18 | 6 - 2 - 0 | 126 |
| 18th | Martin E. | 18 | 6 - 2 - 0 | 126 |
| 19th | Max Niehues | 18 | 6 - 2 - 0 | 126 |
| 20th | Christian Hennecke | 17 | 5 - 1 - 2 | 120 |
| 21st | Ace M. | 16 | 5 - 2 - 1 | 114 |
| 22nd | Yuna D. | 16 | 5 - 2 - 1 | 114 |
| 23rd | Lennart H. | 15 | 5 - 3 - 0 | 108 |
| 24th | Kaia H. | 15 | 5 - 3 - 0 | 108 |
| 25th | Marvin H. | 15 | 5 - 3 - 0 | 108 |
| 26th | Cian W. | 15 | 5 - 3 - 0 | 108 |
| 27th | Fabio Kaiser | 15 | 5 - 3 - 0 | 108 |
| 28th | Andrea Piemonti | 15 | 5 - 3 - 0 | 108 |
| 29th | Adrian H. | 15 | 5 - 3 - 0 | 108 |
| 30th | Fabian J. | 15 | 5 - 3 - 0 | 108 |
| 31st | Oliver Z. | 15 | 5 - 3 - 0 | 108 |
| 32nd | Felix Gilles | 15 | 5 - 3 - 0 | 108 |
| 33rd | Michael Kammer | 15 | 5 - 3 - 0 | 108 |
| 34th | Christoph Ohlrogge | 15 | 5 - 3 - 0 | 108 |
| 35th | Thomas F. | 15 | 5 - 3 - 0 | 108 |
| 36th | Karl Wöll | 15 | 5 - 3 - 0 | 108 |
| 37th | Sebastian K. | 15 | 5 - 3 - 0 | 108 |
| 38th | Martin A. | 15 | 5 - 3 - 0 | 108 |
| 39th | Alexander Raitzig | 15 | 5 - 3 - 0 | 108 |
| 40th | Martin M. R. | 15 | 5 - 3 - 0 | 108 |
| 41st | Niklas H. | 15 | 5 - 3 - 0 | 108 |
| 42nd | Félix W. | 15 | 5 - 3 - 0 | 108 |
| 43rd | Corvin Körner | 15 | 5 - 3 - 0 | 108 |
| 44th | Alexander Gehlhaar | 13 | 4 - 3 - 1 | 96 |
| 45th | Felix Oeltjen | 13 | 4 - 3 - 1 | 96 |
| 46th | Justus W. | 13 | 4 - 3 - 1 | 96 |
| 47th | Patrick R. | 13 | 4 - 3 - 1 | 96 |
| 48th | Marcel L. | 13 | 4 - 3 - 1 | 96 |
| 49th | Leonid S. | 13 | 4 - 3 - 1 | 96 |
| 50th | Thomas K. | 12 | 4 - 4 - 0 | 90 |
| 51st | Florian F. | 12 | 4 - 4 - 0 | 90 |
| 52nd | Tim Van de Putte | 12 | 4 - 3 - 0 | 90 |
| 53rd | Tobias Krauß | 12 | 4 - 4 - 0 | 90 |
| 54th | Fabian G. | 12 | 4 - 4 - 0 | 90 |
| 55th | Duc N. | 12 | 4 - 4 - 0 | 90 |
| 56th | Tobias Pohlmann | 12 | 4 - 4 - 0 | 90 |
| 57th | Andrej Vidak | 12 | 4 - 4 - 0 | 90 |
| 58th | Ari A. | 12 | 4 - 4 - 0 | 90 |
| 59th | Jan D. | 12 | 4 - 4 - 0 | 90 |
| 60th | Heiko E. | 12 | 4 - 4 - 0 | 90 |
| 61st | Julian | 12 | 4 - 4 - 0 | 90 |
| 62nd | Alex C. | 12 | 4 - 4 - 0 | 90 |
| 63rd | Leon Mühlenbruch | 12 | 4 - 4 - 0 | 90 |
| 64th | Christoph S. | 12 | 4 - 3 - 0 | 90 |
| 65th | Aleksandar A. | 12 | 4 - 4 - 0 | 90 |
| 66th | Sascha Berghaus | 12 | 4 - 4 - 0 | 90 |
| 67th | Philipp Beck | 12 | 4 - 3 - 0 | 90 |
| 68th | Marco Wild | 12 | 4 - 4 - 0 | 90 |
| 69th | Michele V. | 12 | 4 - 4 - 0 | 90 |
| 70th | Saško Arsov | 12 | 4 - 4 - 0 | 90 |
| 71st | Lucas Flemer | 11 | 3 - 3 - 2 | 84 |
| 72nd | Philipp K. | 11 | 3 - 3 - 2 | 84 |
| 73rd | Leonard R. | 11 | 3 - 3 - 2 | 84 |
| 74th | Jonas Diersen | 11 | 3 - 3 - 2 | 84 |
| 75th | Andreas B. | 11 | 3 - 3 - 2 | 84 |
| 76th | Lennart L. | 10 | 3 - 3 - 1 | 78 |
| 77th | Tim Sauerland | 10 | 3 - 3 - 1 | 78 |
| 78th | Marc Leiensetter | 10 | 3 - 4 - 1 | 78 |
| 79th | Tom B. | 10 | 3 - 4 - 1 | 78 |
| 80th | Patrick Burchert | 10 | 3 - 4 - 1 | 78 |
| 81st | Chris K. | 9 | 3 - 2 - 0 | 72 |
| 82nd | Kai S. | 9 | 3 - 5 - 0 | 72 |
| 83rd | Valentin H. | 9 | 3 - 4 - 0 | 72 |
| 84th | Mackenzie L. | 9 | 3 - 5 - 0 | 72 |
| 85th | Peter B. | 9 | 3 - 3 - 0 | 72 |
| 86th | Jan Fecht | 9 | 3 - 3 - 0 | 72 |
| 87th | Tilman Haas | 9 | 3 - 4 - 0 | 72 |
| 88th | Andreas Schuller | 9 | 2 - 3 - 3 | 72 |
| 89th | Frank Bausch | 9 | 3 - 5 - 0 | 72 |
| 90th | Tobias K. | 9 | 3 - 5 - 0 | 72 |
| 91st | Timo K. | 9 | 3 - 3 - 0 | 72 |
| 92nd | Michael D. B. | 9 | 3 - 4 - 0 | 72 |
| 93rd | Emmanuel B. | 9 | 3 - 5 - 0 | 72 |
| 94th | Stefan J. | 9 | 3 - 5 - 0 | 72 |
| 95th | Noah Lohmann | 9 | 3 - 5 - 0 | 72 |
| 96th | David K. | 9 | 3 - 3 - 0 | 72 |
| 97th | Karsten S. | 9 | 3 - 5 - 0 | 72 |
| 98th | Murat Sezi | 9 | 3 - 5 - 0 | 72 |
| 99th | Benedikt H. | 8 | 2 - 3 - 2 | 66 |
| 100th | Florian S. | 8 | 2 - 3 - 2 | 66 |
| 101st | Michael A. | 8 | 2 - 4 - 2 | 66 |
| 102nd | Yannick H. | 8 | 2 - 4 - 2 | 66 |
| 103rd | Robin P. | 7 | 2 - 4 - 1 | 60 |
| 104th | Micha Schulz | 7 | 2 - 3 - 1 | 60 |
| 105th | Martin t. S. | 7 | 2 - 5 - 1 | 60 |
| 106th | Daniel H. | 7 | 2 - 3 - 1 | 60 |
| 107th | David D. | 7 | 2 - 5 - 1 | 60 |
| 108th | Barbara M. | 7 | 1 - 3 - 4 | 60 |
| 109th | Jan Niehues | 7 | 2 - 5 - 1 | 60 |
| 110th | Stefan W. | 6 | 2 - 2 - 0 | 54 |
| 111th | Timon Wagner | 6 | 2 - 3 - 0 | 54 |
| 112th | Thorben Sieksmeyer | 6 | 2 - 4 - 0 | 54 |
| 113th | Tom S. | 6 | 2 - 2 - 0 | 54 |
| 114th | Hendrik R. | 6 | 2 - 4 - 0 | 54 |
| 115th | Florian v. W. R. | 6 | 2 - 3 - 0 | 54 |
| 116th | Robin R. | 6 | 2 - 5 - 0 | 54 |
| 117th | Noah R. | 6 | 2 - 6 - 0 | 54 |
| 118th | Jens „. M. | 6 | 2 - 3 - 0 | 54 |
| 119th | Henrik H. | 6 | 2 - 4 - 0 | 54 |
| 120th | Tim Nakonetzki | 6 | 2 - 6 - 0 | 54 |
| 121st | Florian L. | 6 | 2 - 6 - 0 | 54 |
| 122nd | Alexander Hübener | 5 | 1 - 3 - 2 | 48 |
| 123rd | Lukas V. | 4 | 1 - 6 - 1 | 42 |
| 124th | Jonas S. |. D. | 4 | 1 - 6 - 1 | 42 |
| 125th | Daniel J. | 3 | 1 - 3 - 0 | 36 |
| 126th | Todd Schutz | 3 | 1 - 3 - 0 | 36 |
| 127th | Robert P. | 3 | 1 - 5 - 0 | 36 |
| 128th | Maximilian G. | 3 | 1 - 3 - 0 | 36 |
| 129th | Fabian L. | 3 | 1 - 2 - 0 | 36 |
| 130th | Martin K. | 3 | 1 - 4 - 0 | 36 |
| 131st | Nir B. A. | 3 | 1 - 3 - 0 | 36 |
| 132nd | Torben S. | 3 | 1 - 3 - 0 | 36 |
| 133rd | Stefan G. | 3 | 1 - 4 - 0 | 36 |
| 134th | Thore Tennig | 3 | 1 - 4 - 0 | 36 |
| 135th | B. D. B. | 3 | 1 - 3 - 0 | 36 |
| 136th | Christian N. | 3 | 1 - 3 - 0 | 36 |
| 137th | Frederic B. | 0 | 0 - 4 - 0 | 18 |
| 138th | Julian D. | 0 | 0 - 2 - 0 | 18 |
| 139th | Marc J. | 0 | 0 - 2 - 0 | 18 |
| 140th | Sebastian Z. | 0 | 0 - 3 - 0 | 18 |
| 141st | Sander Rogiers | 0 | 0 - 4 - 0 | 18 |
| 142nd | Tony F. | 0 | 0 - 4 - 0 | 18 |
| 143rd | Dustin J. | 0 | 0 - 4 - 0 | 18 |
| 144th | Dominik K. | 0 | 0 - 2 - 0 | 18 |
| 145th | Leonhard K. | 0 | 0 - 4 - 0 | 18 |
| 146th | Niklas Holtmann | 0 | 0 - 2 - 0 | 18 |
| 147th | Steffen Z. | 0 | 0 - 3 - 0 | 18 |
| 148th | Christian E. | 0 | 0 - 3 - 0 | 18 |
| 149th | Moritz B. | 0 | 0 - 1 - 0 | 18 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.