LotusVale Series January 2026 - Mainevent: Destination Qualifier Modern (4 Slots for RC Prague)
- Organizer
- LotusVale
- Date & Time
- Feb. 1, 2026, 10:00 - 21:00
- Location
- Flottmannhallen, Straße des Bohrhammers 5, 44625 Herne, Nordrhein-Westfalen, Germany (View on Google Maps)
- Type
-
- Format
- Modern
- Contact
- kontakt@lotusvale-bochum.de
Description
Our Modern Main Event (Destination Qualifiers).
Please see the attached flyer for all information regarding the qualifiers.
Tickets @https://lotusvale-bochum.de/ticket-shop/
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: kontakt@lotusvale-bochum.de| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Robert M. | 19 | 6 - 0 - 1 | 132 |
| 2nd | Philipp D. | 19 | 6 - 0 - 1 | 132 |
| 3rd | Verena Maccari | 19 | 6 - 0 - 1 | 132 |
| 4th | Alexander Gehlhaar | 18 | 6 - 1 - 0 | 126 |
| 5th | Andrea Piemonti | 18 | 6 - 1 - 0 | 126 |
| 6th | Lennart L. | 18 | 6 - 1 - 0 | 126 |
| 7th | Maximilian G. | 18 | 6 - 1 - 0 | 126 |
| 8th | Philipp Beck | 16 | 5 - 1 - 1 | 114 |
| 9th | Leif M. S. | 15 | 5 - 2 - 0 | 108 |
| 10th | Lucas Flemer | 15 | 5 - 2 - 0 | 108 |
| 11th | Andreas B. | 15 | 5 - 2 - 0 | 108 |
| 12th | Marvin H. | 15 | 5 - 2 - 0 | 108 |
| 13th | Fabian G. | 15 | 5 - 2 - 0 | 108 |
| 14th | Cian W. | 15 | 5 - 2 - 0 | 108 |
| 15th | Christoph Ohlrogge | 15 | 5 - 2 - 0 | 108 |
| 16th | Chris K. | 15 | 5 - 2 - 0 | 108 |
| 17th | Dany Radlewski | 15 | 5 - 2 - 0 | 108 |
| 18th | Max Niehues | 15 | 5 - 2 - 0 | 108 |
| 19th | Benedikt H. | 15 | 5 - 2 - 0 | 108 |
| 20th | Justus W. | 15 | 5 - 2 - 0 | 108 |
| 21st | Jens Platz | 15 | 5 - 2 - 0 | 108 |
| 22nd | Micha Schulz | 15 | 5 - 2 - 0 | 108 |
| 23rd | Fabio Kaiser | 15 | 5 - 2 - 0 | 108 |
| 24th | Marc H. | 15 | 5 - 2 - 0 | 108 |
| 25th | Jonas G. | 15 | 5 - 2 - 0 | 108 |
| 26th | Florian L. | 13 | 4 - 2 - 1 | 96 |
| 27th | Fabian D. | 13 | 4 - 2 - 1 | 96 |
| 28th | Yuna D. | 13 | 4 - 2 - 1 | 96 |
| 29th | Ace M. | 13 | 4 - 2 - 1 | 96 |
| 30th | Tom B. | 12 | 4 - 3 - 0 | 90 |
| 31st | Lukas Rathmann | 12 | 4 - 3 - 0 | 90 |
| 32nd | Stefan W. | 12 | 4 - 3 - 0 | 90 |
| 33rd | Felix Gilles | 12 | 4 - 3 - 0 | 90 |
| 34th | Kotsene L. | 12 | 4 - 3 - 0 | 90 |
| 35th | Baran T. | 12 | 4 - 3 - 0 | 90 |
| 36th | Max Walter | 12 | 4 - 3 - 0 | 90 |
| 37th | Leon Mühlenbruch | 12 | 4 - 3 - 0 | 90 |
| 38th | Hannah S. :. | 12 | 4 - 3 - 0 | 90 |
| 39th | Julian Lamprecht | 12 | 4 - 3 - 0 | 90 |
| 40th | Michele V. | 12 | 4 - 3 - 0 | 90 |
| 41st | Robin R. | 12 | 4 - 3 - 0 | 90 |
| 42nd | Jonas G. | 12 | 4 - 3 - 0 | 90 |
| 43rd | Marvin K. | 12 | 4 - 3 - 0 | 90 |
| 44th | Andreas P. | 12 | 4 - 3 - 0 | 90 |
| 45th | Matthias F. | 12 | 4 - 3 - 0 | 90 |
| 46th | Jan Niehues | 12 | 4 - 3 - 0 | 90 |
| 47th | Michael B. | 12 | 4 - 3 - 0 | 90 |
| 48th | David D. | 10 | 3 - 3 - 1 | 78 |
| 49th | Kaia H. | 10 | 3 - 3 - 1 | 78 |
| 50th | Tobias K. | 10 | 3 - 3 - 1 | 78 |
| 51st | Adrian H. | 10 | 3 - 3 - 1 | 78 |
| 52nd | Thomas F. | 10 | 3 - 3 - 1 | 78 |
| 53rd | Oliver Z. | 10 | 3 - 3 - 1 | 78 |
| 54th | Leonhard K. | 10 | 3 - 3 - 1 | 78 |
| 55th | Tim Nakonetzki | 10 | 3 - 3 - 1 | 78 |
| 56th | Andrej Vidak | 9 | 3 - 4 - 0 | 72 |
| 57th | Robin P. | 9 | 3 - 4 - 0 | 72 |
| 58th | Marc T. | 9 | 3 - 3 - 0 | 72 |
| 59th | Patrick Burchert | 9 | 3 - 4 - 0 | 72 |
| 60th | Leonard R. | 9 | 3 - 3 - 0 | 72 |
| 61st | Martin A. | 9 | 3 - 3 - 0 | 72 |
| 62nd | Martin M. R. | 9 | 3 - 4 - 0 | 72 |
| 63rd | Sander Rogiers | 9 | 3 - 3 - 0 | 72 |
| 64th | Tim Van de Putte | 9 | 3 - 3 - 0 | 72 |
| 65th | Jan D. | 9 | 3 - 3 - 0 | 72 |
| 66th | Murat Sezi | 9 | 3 - 3 - 0 | 72 |
| 67th | Florian S. | 9 | 3 - 4 - 0 | 72 |
| 68th | Robin M. | 9 | 3 - 4 - 0 | 72 |
| 69th | Don Mars | 9 | 3 - 3 - 0 | 72 |
| 70th | Florian I. | 9 | 3 - 4 - 0 | 72 |
| 71st | Sidney Mayer | 9 | 3 - 4 - 0 | 72 |
| 72nd | Tobias Krauß | 9 | 3 - 4 - 0 | 72 |
| 73rd | Marc P. | 9 | 2 - 2 - 3 | 72 |
| 74th | Stefan J. | 9 | 3 - 4 - 0 | 72 |
| 75th | Jonas „. S. | 7 | 2 - 4 - 1 | 60 |
| 76th | Toni N. C. | 7 | 2 - 4 - 1 | 60 |
| 77th | Sebastian K. | 6 | 2 - 2 - 0 | 54 |
| 78th | Hendrik R. | 6 | 2 - 3 - 0 | 54 |
| 79th | Marius C. | 6 | 2 - 3 - 0 | 54 |
| 80th | Jonas Diersen | 6 | 2 - 3 - 0 | 54 |
| 81st | Daniel Manz | 6 | 2 - 3 - 0 | 54 |
| 82nd | Alex C. | 6 | 2 - 2 - 0 | 54 |
| 83rd | Matthias S. | 6 | 2 - 1 - 0 | 54 |
| 84th | Duc N. | 6 | 2 - 3 - 0 | 54 |
| 85th | Marc Leiensetter | 6 | 2 - 2 - 0 | 54 |
| 86th | Tilman Haas | 6 | 2 - 3 - 0 | 54 |
| 87th | Lennart H. | 6 | 2 - 4 - 0 | 54 |
| 88th | Thore Tennig | 6 | 2 - 4 - 0 | 54 |
| 89th | Julian Runde | 6 | 2 - 4 - 0 | 54 |
| 90th | Dominik K. | 6 | 2 - 4 - 0 | 54 |
| 91st | Gordon Welzel | 6 | 2 - 4 - 0 | 54 |
| 92nd | Alexander Hübener | 6 | 2 - 3 - 0 | 54 |
| 93rd | Felix Oeltjen | 6 | 2 - 5 - 0 | 54 |
| 94th | Tobias Pohlmann | 6 | 2 - 3 - 0 | 54 |
| 95th | Robin S. | 6 | 2 - 2 - 0 | 54 |
| 96th | Frank Bausch | 6 | 2 - 3 - 0 | 54 |
| 97th | Philipp K. | 6 | 2 - 5 - 0 | 54 |
| 98th | Noah R. | 6 | 2 - 5 - 0 | 54 |
| 99th | Michael A. | 6 | 2 - 5 - 0 | 54 |
| 100th | Leonid S. | 5 | 1 - 4 - 2 | 48 |
| 101st | Marcel L. | 5 | 1 - 4 - 2 | 48 |
| 102nd | Tim Sauerland | 3 | 1 - 2 - 0 | 36 |
| 103rd | Corvin Körner | 3 | 1 - 3 - 0 | 36 |
| 104th | B. D. B. | 3 | 1 - 3 - 0 | 36 |
| 105th | Torben S. | 3 | 1 - 3 - 0 | 36 |
| 106th | Thomas K. | 3 | 1 - 3 - 0 | 36 |
| 107th | Christopher H. | 3 | 1 - 3 - 0 | 36 |
| 108th | Karl Wöll | 3 | 1 - 4 - 0 | 36 |
| 109th | Michael D. B. | 3 | 1 - 5 - 0 | 36 |
| 110th | Tom S. | 3 | 1 - 4 - 0 | 36 |
| 111th | Daniel J. | 3 | 1 - 3 - 0 | 36 |
| 112th | Patrick R. | 3 | 1 - 5 - 0 | 36 |
| 113th | Marcel S. | 3 | 1 - 4 - 0 | 36 |
| 114th | Fabian J. | 3 | 1 - 2 - 0 | 36 |
| 115th | Niklas H. | 3 | 1 - 3 - 0 | 36 |
| 116th | Christian N. | 3 | 1 - 3 - 0 | 36 |
| 117th | Karsten S. | 3 | 1 - 2 - 0 | 36 |
| 118th | e F. | 3 | 1 - 4 - 0 | 36 |
| 119th | Sebastian Rumpza | 3 | 1 - 4 - 0 | 36 |
| 120th | Yannick H. | 3 | 1 - 4 - 0 | 36 |
| 121st | Christoph S. | 1 | 0 - 3 - 1 | 24 |
| 122nd | Moritz B. | 0 | 0 - 3 - 0 | 18 |
| 123rd | Aaron K. | 0 | 0 - 3 - 0 | 18 |
| 124th | Mike N. | 0 | 0 - 4 - 0 | 18 |
| 125th | Martin t. S. | 0 | 0 - 5 - 0 | 18 |
| 126th | David K. | 0 | 0 - 2 - 0 | 18 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.