Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Göteborg Win-a-Duel 1
- Organizer
- Göteborg Win-a-Duels
- Date & Time
- Jan. 10, 2026, 12:30 - 22:00
- Location
- Stabben, Stabbegatan 61, 41680 Göteborg, Västra Götaland, Sweden (View on Google Maps)
- Category
-
- Format
- Legacy
- Contact
- andersmogrenk@gmail.com
Description
(ENG Further down)
Såhär i slutet på året kan man vara lite less på kylan, mörkret och alla högtider. Därför har Giacomo, Fredrik och jag tänkt att vi bjuder in till en turnering dit ni kan fly eländet, och istället interagera med massa kompetativa nördar.
Den 10e Januari kommer vi att spela fullprox legacy på festlokalen Stabben i Björkekärr, Göteborg.
Målet med denna turnering är att tillåta folk att spela legacy, och att all inträdesavgift ska gå åt bara till lokalhyra och till prissupporten. Därför kommer vinnaren kamma hem ett revised dual, som vi bestämmer beroende på hur många som förregistrerar.
Som sagt kommer det vara tillåtet att proxa på plats, men proxet ska vara i färg, läsbart och igenkännbart.
Förregistrering sker genom att meddela mig (Anders) privat och vi har en player cap på 40.
Turneringsavgift kommer att vara 250 kr, och allt kommer gå ut i form av priser och lokalhyra.
Alkohol och dess förtäring är tillåtet on site, men var varnade att jag kommer ha samma krav på er förmåga att spela magic i början av turneringen som jag kommer att ha i slutet.
----------------------------------
Tired of the dark, wet and cold? Do you miss the roaring competitiveness of other nerds?
On the 10th of January, you and a handful of other like-minded individuals are invited to participate in the inaugural - tournament hosted by Giacomo, Fredrik & I.
This time we will be playing Legacy at the Stabben festlokal located in Björkekärr, Göteborg.
The goal of this tournament is to allow anyone interested in Legacy to play the format, and that all revenue generated from entry fees will be distributed in the form of prizes. As such, this will be a full-proxy Legacy tournament, played at rules enforcement level Competitive.
Proxies used at the tournament must be in colour, legible and recognisable.
First prize will be at minimum one Revised Dual Land, which will be determined by the amount of players that pre-register.
Pre-registering is done by messaging me (Anders) privately and we have a player cap set at 44.
The entry fee will be set to 250 kr, all of which wich will be distributed in the form of prizes and venue costs.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: andersmogrenk@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Hannes U. | 22 | 7 - 1 - 1 | 25 |
| 2nd | Viktor Alfredsson | 22 | 7 - 1 - 1 | 25 |
| 3rd-4th | Michael Demmers | 17 | 5 - 1 - 2 | 20 |
| 3rd-4th | Björn A. | 16 | 5 - 2 - 1 | 19 |
| 5th-8th | Emanuel Broander | 14 | 4 - 1 - 2 | 17 |
| 5th-8th | Alfred Z. | 13 | 4 - 2 - 1 | 16 |
| 5th-8th | Timothy Gramnaes | 13 | 4 - 2 - 1 | 16 |
| 5th-8th | Uffe Mellin | 12 | 4 - 3 - 0 | 15 |
| 9th | Gustav Holmberg | 12 | 4 - 2 - 0 | 15 |
| 10th | Johan Hansson | 12 | 4 - 2 - 0 | 15 |
| 11th | Clifton Legendre | 12 | 4 - 2 - 0 | 15 |
| 12th | Johan Elfving | 12 | 4 - 2 - 0 | 15 |
| 13th | Erik Kaplar | 12 | 4 - 2 - 0 | 15 |
| 14th | Per Stureson | 12 | 4 - 2 - 0 | 15 |
| 15th | Mick Björkman | 10 | 3 - 2 - 1 | 13 |
| 16th | Christopher T. | 10 | 3 - 2 - 1 | 13 |
| 17th | Joel R. | 10 | 3 - 2 - 1 | 13 |
| 18th | Anthony J. | 9 | 3 - 3 - 0 | 12 |
| 19th | William L. | 9 | 3 - 3 - 0 | 12 |
| 20th | Fredrik F. | 9 | 3 - 3 - 0 | 12 |
| 21st | John S. | 9 | 3 - 3 - 0 | 12 |
| 22nd | Fredrik B. | 9 | 3 - 3 - 0 | 12 |
| 23rd | John L. | 9 | 3 - 3 - 0 | 12 |
| 24th | Jonathan O. | 9 | 3 - 3 - 0 | 12 |
| 25th | Olle Lundvall | 9 | 3 - 3 - 0 | 12 |
| 26th | Batuhan G. | 9 | 3 - 3 - 0 | 12 |
| 27th | Johan A. | 6 | 2 - 4 - 0 | 9 |
| 28th | Sebastian B. | 6 | 2 - 3 - 0 | 9 |
| 29th | Daniel J. | 6 | 2 - 3 - 0 | 9 |
| 30th | Marcus Olsson | 6 | 2 - 4 - 0 | 9 |
| 31st | Christoffer J. | 6 | 2 - 3 - 0 | 9 |
| 32nd | Alfons Myrvold Dinamarca | 6 | 2 - 4 - 0 | 9 |
| 33rd | Johan Werner | 6 | 2 - 4 - 0 | 9 |
| 34th | Erik Sjöström | 6 | 2 - 4 - 0 | 9 |
| 35th | Tomas S. | 4 | 1 - 4 - 1 | 7 |
| 36th | Jonas Ö. | 4 | 1 - 4 - 1 | 7 |
| 37th | Edvin B. | 3 | 1 - 2 - 0 | 6 |
| 38th | Giacomo Colombo | 3 | 1 - 3 - 0 | 6 |
| 39th | John P. | 3 | 1 - 4 - 0 | 6 |
| 40th | Dennis Y. | 3 | 1 - 5 - 0 | 6 |
| 41st | Filip N. | 3 | 1 - 4 - 0 | 6 |
| 42nd | Jonatan Larsson | 3 | 1 - 3 - 0 | 6 |
| 43rd | Mikael L. | 0 | 0 - 2 - 0 | 3 |
| 44th | Mattias L. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.