Mittwochsdraft
- Organizer
- Grazer-Stammtisch
- Date & Time
- May 28, 2025, 18:30 - 23:00
- Location
- Immervoll, Lendplatz 40, 8020 Graz, Austria (View on Google Maps)
- Category
-
- Format
- Limited
- Event series
- Jan. 15, 2025 - Jan. 12, 2026
- Contact
- yusuf.aytac@aon.at
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: yusuf.aytac@aon.atRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Nikolaus Kaufmann | 9 | 3 - 0 - 0 | 12 |
2nd | Thomas Kourouxous | 9 | 3 - 0 - 0 | 12 |
3rd | Daniel Mähr | 6 | 2 - 1 - 0 | 9 |
4th | Thomas Hohengassner | 6 | 2 - 1 - 0 | 9 |
5th | Yusuf Aytac | 6 | 2 - 1 - 0 | 9 |
6th | Raoul Freicham | 6 | 2 - 1 - 0 | 9 |
7th | Christian Skalnik | 6 | 2 - 1 - 0 | 9 |
8th | Martin Schurz | 3 | 1 - 2 - 0 | 6 |
9th | Florian Lindhoudt | 3 | 1 - 2 - 0 | 6 |
10th | Markus Bierbacher | 3 | 1 - 2 - 0 | 6 |
11th | Kevin Schneider | 3 | 1 - 2 - 0 | 6 |
12th | Jonas Aly | 3 | 1 - 2 - 0 | 6 |
13th | Italo Silva Santos | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.