Mittwochsdraft
- Organizer
- Grazer-Stammtisch
- Date & Time
- July 9, 2025, 18:30 - 23:00
- Location
- Immervoll, Lendplatz 40, 8020 Graz, Austria (View on Google Maps)
- Category
-
- Format
- Limited
- Event series
- Jan. 15, 2025 - Jan. 12, 2026
- Contact
- yusuf.aytac@aon.at
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: yusuf.aytac@aon.atRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Raoul Freicham | 9 | 3 - 0 - 0 | 12 |
2nd | Daniel Mähr | 6 | 2 - 1 - 0 | 9 |
3rd | Kevin Schneider | 6 | 2 - 1 - 0 | 9 |
4th | Nikolaus K. | 6 | 2 - 1 - 0 | 9 |
5th | Florian Lindhoudt | 6 | 2 - 1 - 0 | 9 |
6th | Bettina M. | 3 | 1 - 2 - 0 | 6 |
7th | Markus Bierbacher | 3 | 1 - 2 - 0 | 6 |
8th | Simon W. | 3 | 1 - 2 - 0 | 6 |
9th | Christian S. | 3 | 1 - 2 - 0 | 6 |
10th | Yusuf Aytac | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.