AMAZINGAMES League
- Organizer
- AMAZINGAMES
- Date & Time
- Feb. 5, 2026, 19:00 - 23:00
- Location
- AmazinGames, Via Madonnetta 15, 6900 Lugano, Ticino, Switzerland (View on Google Maps)
- Type
-
- Format
- Modern
- Event series
- Jan. 15, 2026 - April 23, 2026
- Website (tickets, pairings etc.)
- https://amazingames.ch/
- Contact
- amazingroupscl@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: amazingroupscl@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Salvatore Piccirillo | 10 | 3 - 0 - 1 | 26 |
| 2nd | Argjent Kurtaj | 9 | 3 - 1 - 0 | 24 |
| 3rd | Kevin Ajazi | 9 | 3 - 1 - 0 | 24 |
| 4th | Asia Di Paola | 7 | 2 - 1 - 1 | 20 |
| 5th | Luca Pacchiani | 7 | 2 - 1 - 1 | 20 |
| 6th | Medion M. | 7 | 2 - 1 - 1 | 20 |
| 7th | Michele Bogazzi | 6 | 2 - 2 - 0 | 18 |
| 8th | Andy P. S. G. | 6 | 2 - 2 - 0 | 18 |
| 9th | Marco P. | 6 | 2 - 2 - 0 | 18 |
| 10th | Lucio Jannuzzi | 6 | 2 - 2 - 0 | 18 |
| 11th | Jonny Tschumi | 3 | 1 - 2 - 0 | 12 |
| 12th | Seymour Clevage | 3 | 1 - 3 - 0 | 12 |
| 13th | Jack D. | 0 | 0 - 4 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.