AMAZINGAMES League
- Organizer
- AMAZINGAMES
- Date & Time
- Feb. 12, 2026, 19:00 - 23:00
- Location
- AmazinGames, Via Madonnetta 15, 6900 Lugano, Ticino, Switzerland (View on Google Maps)
- Type
-
- Format
- Modern
- Event series
- Jan. 15, 2026 - April 23, 2026
- Website (tickets, pairings etc.)
- https://amazingames.ch/
- Contact
- amazingroupscl@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: amazingroupscl@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Reto Sormani | 12 | 4 - 0 - 0 | 30 |
| 2nd | Jonny Tschumi | 9 | 3 - 1 - 0 | 24 |
| 3rd | Luca Pacchiani | 9 | 3 - 1 - 0 | 24 |
| 4th | Luraschi S. | 9 | 3 - 1 - 0 | 24 |
| 5th | Lucio Jannuzzi | 7 | 2 - 1 - 1 | 20 |
| 6th | Martino B. | 7 | 2 - 1 - 1 | 20 |
| 7th | Salvatore Piccirillo | 6 | 2 - 2 - 0 | 18 |
| 8th | Medion M. | 6 | 2 - 2 - 0 | 18 |
| 9th | Miguel Sargenti | 6 | 2 - 2 - 0 | 18 |
| 10th | Michele Bogazzi | 6 | 2 - 2 - 0 | 18 |
| 11th | Asia Di Paola | 4 | 1 - 2 - 1 | 14 |
| 12th | Kevin Ajazi | 4 | 1 - 2 - 1 | 14 |
| 13th | Christian Vittoni | 3 | 1 - 3 - 0 | 12 |
| 14th | Argjent Kurtaj | 3 | 1 - 3 - 0 | 12 |
| 15th | Andy P. S. G. | 3 | 1 - 3 - 0 | 12 |
| 16th | Jack D. | 0 | 0 - 4 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.