AMAZINGAMES League
- Organizer
- AMAZINGAMES
- Date & Time
- Feb. 19, 2026, 19:00 - 23:00
- Location
- AmazinGames, Via Madonnetta 15, 6900 Lugano, Ticino, Switzerland (View on Google Maps)
- Type
-
- Format
- Modern
- Event series
- Jan. 15, 2026 - April 23, 2026
- Website (tickets, pairings etc.)
- https://amazingames.ch/
- Contact
- amazingroupscl@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: amazingroupscl@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Cesare Saldarini | 12 | 4 - 0 - 0 | 30 |
| 2nd | Miguel Sargenti | 9 | 3 - 1 - 0 | 24 |
| 3rd | Michele Bogazzi | 9 | 3 - 1 - 0 | 24 |
| 4th | Luraschi S. | 9 | 3 - 1 - 0 | 24 |
| 5th | Lorenzo Marinuzzi | 9 | 3 - 1 - 0 | 24 |
| 6th | Argjent Kurtaj | 9 | 3 - 1 - 0 | 24 |
| 7th | Grigor K. | 6 | 2 - 2 - 0 | 18 |
| 8th | Salvatore Piccirillo | 6 | 2 - 2 - 0 | 18 |
| 9th | Kevin Ardia | 6 | 2 - 2 - 0 | 18 |
| 10th | Asia Di Paola | 6 | 2 - 2 - 0 | 18 |
| 11th | Jonny Tschumi | 6 | 2 - 2 - 0 | 18 |
| 12th | Kevin Ajazi | 6 | 2 - 2 - 0 | 18 |
| 13th | Marco P. | 3 | 1 - 2 - 0 | 12 |
| 14th | Medion M. | 3 | 1 - 3 - 0 | 12 |
| 15th | Luca Pacchiani | 3 | 1 - 3 - 0 | 12 |
| 16th | Andy P. S. G. | 3 | 1 - 3 - 0 | 12 |
| 17th | Giacomo Dosso | 0 | 0 - 4 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.