AMAZINGAMES League
- Organizer
- AMAZINGAMES
- Date & Time
- March 19, 2026, 19:00 - 23:00
- Location
- AmazinGames, Via Madonnetta 15, 6900 Lugano, Ticino, Switzerland (View on Google Maps)
- Type
-
- Format
- Modern
- Event series
- Jan. 15, 2026 - April 23, 2026
- Website (tickets, pairings etc.)
- https://amazingames.ch/
- Contact
- amazingroupscl@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: amazingroupscl@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Jonny Tschumi | 12 | 4 - 0 - 0 | 30 |
| 2nd | Pietro De Sanctis | 9 | 3 - 1 - 0 | 24 |
| 3rd | Miguel Sargenti | 9 | 3 - 1 - 0 | 24 |
| 4th | Kevin Ardia | 9 | 3 - 1 - 0 | 24 |
| 5th | Argjent Kurtaj | 9 | 3 - 1 - 0 | 24 |
| 6th | Davide Polti | 9 | 3 - 1 - 0 | 24 |
| 7th | Luca Pacchiani | 7 | 2 - 1 - 1 | 20 |
| 8th | Salvatore Piccirillo | 7 | 2 - 1 - 1 | 20 |
| 9th | Martino B. | 6 | 2 - 2 - 0 | 18 |
| 10th | Marco P. | 6 | 2 - 2 - 0 | 18 |
| 11th | Kevin Ajazi | 6 | 2 - 2 - 0 | 18 |
| 12th | Michele Bogazzi | 6 | 2 - 2 - 0 | 18 |
| 13th | Yuma Pagnamenta | 6 | 2 - 2 - 0 | 18 |
| 14th | Medion Myzeqari | 6 | 2 - 2 - 0 | 18 |
| 15th | Loris Cantelmi | 3 | 1 - 3 - 0 | 12 |
| 16th | Marco M. | 3 | 1 - 3 - 0 | 12 |
| 17th | Andy P. S. G. | 3 | 1 - 3 - 0 | 12 |
| 18th | Seymour Clevage | 3 | 1 - 3 - 0 | 12 |
| 19th | Giacomo Dosso | 0 | 0 - 4 - 0 | 6 |
| 20th | Jason M. | 0 | 0 - 4 - 0 | 6 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.