AMAZINGAMES League
- Organizer
- AMAZINGAMES
- Date & Time
- April 2, 2026, 19:00 - 23:00
- Location
- AmazinGames, Via Madonnetta 15, 6900 Lugano, Ticino, Switzerland (View on Google Maps)
- Type
-
- Format
- Modern
- Event series
- Jan. 15, 2026 - April 23, 2026
- Website (tickets, pairings etc.)
- https://amazingames.ch/
- Contact
- amazingroupscl@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: amazingroupscl@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Paolo N. | 12 | 4 - 0 - 0 | 30 |
| 2nd | Kevin Ajazi | 9 | 3 - 1 - 0 | 24 |
| 3rd | Kevin Ardia | 9 | 3 - 1 - 0 | 24 |
| 4th | Miguel Sargenti | 9 | 3 - 1 - 0 | 24 |
| 5th | Sascha Lüscher | 9 | 3 - 1 - 0 | 24 |
| 6th | Luca Pacchiani | 9 | 3 - 1 - 0 | 24 |
| 7th | Pietro De Sanctis | 9 | 3 - 1 - 0 | 24 |
| 8th | Yuma Pagnamenta | 6 | 2 - 2 - 0 | 18 |
| 9th | Reto Sormani | 6 | 2 - 2 - 0 | 18 |
| 10th | Grigor K. | 6 | 2 - 2 - 0 | 18 |
| 11th | Lorenzo Marinuzzi | 6 | 2 - 2 - 0 | 18 |
| 12th | Argjent Kurtaj | 6 | 2 - 2 - 0 | 18 |
| 13th | Simon Luraschi | 6 | 2 - 2 - 0 | 18 |
| 14th | Jonas R. | 3 | 1 - 3 - 0 | 12 |
| 15th | Medion Myzeqari | 3 | 1 - 3 - 0 | 12 |
| 16th | Marco P. | 3 | 1 - 3 - 0 | 12 |
| 17th | Andy P. S. G. | 3 | 1 - 3 - 0 | 12 |
| 18th | Seymour Clevage | 3 | 1 - 3 - 0 | 12 |
| 19th | Manuel C. | 3 | 1 - 3 - 0 | 12 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.