Pauper Liga
- Organizer
- Metagame Kártyabolt
- Date & Time
- Feb. 17, 2026, 18:00
- Location
- Metagame Klub, Kresz G. 36, 1132 Budapest, Hungary (View on Google Maps)
- Type
-
- Format
- Pauper
- Event series
- Jan. 15, 2026 - May 5, 2026
- Contact
- info@metagames.hu
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@metagames.hu| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Dávid Schrick | 12 | 4 - 0 - 0 | 30 |
| 2nd | Márk Kapari | 9 | 3 - 1 - 0 | 24 |
| 3rd | Dániel Kárász | 9 | 3 - 1 - 0 | 24 |
| 4th | Jêje Duplot | 9 | 3 - 1 - 0 | 24 |
| 5th | Bela Varga | 9 | 3 - 1 - 0 | 24 |
| 6th | Gábor Takács | 9 | 3 - 1 - 0 | 24 |
| 7th | Bence Simon | 9 | 3 - 1 - 0 | 24 |
| 8th | Ferenc Poholanyi | 7 | 2 - 1 - 1 | 20 |
| 9th | Dávid F. | 7 | 2 - 1 - 1 | 20 |
| 10th | Luna Kovács | 6 | 2 - 2 - 0 | 18 |
| 11th | Dávid Kiss | 6 | 2 - 2 - 0 | 18 |
| 12th | Bence Batka | 6 | 2 - 2 - 0 | 18 |
| 13th | Áron K. | 6 | 2 - 2 - 0 | 18 |
| 14th | Artúr Bánlaki | 6 | 2 - 2 - 0 | 18 |
| 15th | Donát A. | 6 | 2 - 2 - 0 | 18 |
| 16th | Olivér Farkas | 6 | 2 - 2 - 0 | 18 |
| 17th | András Sebok | 6 | 2 - 2 - 0 | 18 |
| 18th | Mátyás Manninger | 3 | 1 - 3 - 0 | 12 |
| 19th | Benjamin Gantner | 3 | 1 - 3 - 0 | 12 |
| 20th | József Telkes | 3 | 1 - 3 - 0 | 12 |
| 21st | Sandor T. | 3 | 1 - 3 - 0 | 12 |
| 22nd | Nimród Grandpierre | 1 | 0 - 3 - 1 | 8 |
| 23rd | Daniel Kovacs | 1 | 0 - 3 - 1 | 8 |
| 24th | Balint T. | 0 | 0 - 3 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.