Scellé Lorwyn
- Organizer
- Ludotrotter Lille
- Date & Time
- Jan. 16, 2026, 19:00 - 23:00
- Location
- Ludotrotter Lille, 357 Avenue de Dunkerque, 59160 Lille, Hauts-de-France, France (View on Google Maps)
- Type
-
- Format
- Limited
- Website (tickets, pairings etc.)
- https://lille.ludotrotter.com/
- Contact
- cyrilmaertens2000@gmail.com
Description
PAF: 38 euros
Plongez dans Lorwyn Éclipsé, le retour tant attendu sur le plan féerique de lumière et d’ombre où les Kithkin, Elfes, Boggarts et autres créatures mythiques reviennent avec des mécaniques nouvelles et des cartes transformables inspirées du cycle éternel entre jour et nuit !
Le format du tournoi peut être amené à changer en fonction du nombre de joueur.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: cyrilmaertens2000@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Raphaël J. | 9 | 3 - 0 - 0 | 12 |
| 2nd | Cyril Maertens | 9 | 3 - 0 - 0 | 12 |
| 3rd | Roland E. | 9 | 3 - 0 - 0 | 12 |
| 4th | Clément L. | 7 | 2 - 0 - 1 | 10 |
| 5th | Thibault G. | 7 | 2 - 0 - 1 | 10 |
| 6th | Richard Février | 6 | 2 - 1 - 0 | 9 |
| 7th | Jean- P. | 6 | 2 - 1 - 0 | 9 |
| 8th | Alexandre B. | 6 | 2 - 1 - 0 | 9 |
| 9th | Romuald P. | 6 | 2 - 1 - 0 | 9 |
| 10th | Dany G. | 6 | 2 - 1 - 0 | 9 |
| 11th | Quentin M. | 6 | 2 - 1 - 0 | 9 |
| 12th | Gregory S. | 6 | 2 - 1 - 0 | 9 |
| 13th | Quentin Debruyne | 6 | 2 - 1 - 0 | 9 |
| 14th | Serge B. | 4 | 1 - 1 - 1 | 7 |
| 15th | Rémi H. | 4 | 1 - 1 - 1 | 7 |
| 16th | Mickaël G. | 4 | 1 - 1 - 1 | 7 |
| 17th | Antoine G. | 4 | 1 - 1 - 1 | 7 |
| 18th | Léon A. | 3 | 1 - 2 - 0 | 6 |
| 19th | Louis C. | 3 | 1 - 2 - 0 | 6 |
| 20th | Vincent B. | 3 | 1 - 2 - 0 | 6 |
| 21st | Joaquim M. | 3 | 1 - 2 - 0 | 6 |
| 22nd | Célestin G. | 3 | 1 - 2 - 0 | 6 |
| 23rd | Julien D. | 3 | 1 - 2 - 0 | 6 |
| 24th | Nicolas M. | 3 | 1 - 2 - 0 | 6 |
| 25th | Clément C. | 3 | 1 - 2 - 0 | 6 |
| 26th | Léandre C. N. | 1 | 0 - 2 - 1 | 4 |
| 27th | Corentin D. | 1 | 0 - 2 - 1 | 4 |
| 28th | Paul B. | 0 | 0 - 3 - 0 | 3 |
| 29th | Pierrick M. | 0 | 0 - 3 - 0 | 3 |
| 30th | Jean-P. R. | 0 | 0 - 1 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.