Lorwyn Eclipsed Pre-release
- Organizer
- AMAZINGAMES
- Date & Time
- Jan. 17, 2026, 11:30 - 15:00
- Location
- AmazinGames, Via Madonnetta 15, 6900 Lugano, Ticino, Switzerland (View on Google Maps)
- Type
-
- Format
- Limited
- Contact
- amazingroupscl@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: amazingroupscl@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Sascha Lüscher | 12 | 4 - 0 - 0 | 15 |
| 2nd | Alessandro M. | 9 | 3 - 1 - 0 | 12 |
| 3rd | Luca Pacchiani | 9 | 3 - 1 - 0 | 12 |
| 4th | Luca R. | 9 | 3 - 1 - 0 | 12 |
| 5th | Argjent Kurtaj | 9 | 3 - 1 - 0 | 12 |
| 6th | Daniel V. C. | 7 | 2 - 1 - 1 | 10 |
| 7th | Marco M. | 7 | 2 - 1 - 1 | 10 |
| 8th | Pagon M. | 6 | 2 - 2 - 0 | 9 |
| 9th | Paolo N. | 6 | 2 - 2 - 0 | 9 |
| 10th | Carmine D. D. | 6 | 2 - 2 - 0 | 9 |
| 11th | Andrea da Costa | 4 | 1 - 2 - 1 | 7 |
| 12th | Alessandro G. | 4 | 1 - 2 - 1 | 7 |
| 13th | Samuele G. | 4 | 1 - 2 - 1 | 7 |
| 14th | Milan J. | 4 | 1 - 2 - 1 | 7 |
| 15th | Salvatore Piccirillo | 3 | 1 - 3 - 0 | 6 |
| 16th | Giacomo Dosso | 3 | 1 - 3 - 0 | 6 |
| 17th | Ilija L. | 2 | 0 - 2 - 2 | 5 |
| 18th | Loris Cantelmi | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.