Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Munich Legacy Series #12 "Win-A-Dual-Edition"
- Organizer
- Munich Series
- Date & Time
- Jan. 18, 2026, 11:30 - 20:00
- Location
- Munich Series, Bergmannstr. 33, 80339 Munich, Bayern, Germany (View on Google Maps)
- Category
-
- Format
- Legacy
- Contact
- munichseries@gmail.com
Description
Kick off the new year with competition and excitement! We are pleased to invite you the 12th edition of our Munich Legacy Series, featuring thrilling matches and valuable ranking points.
As a Main Prize we will have a Dualland this time! (if we reach 20players or more)
At this event, players can earn points for the European Unity League. Additionally you can earn Elo Rating for the Sueddeutsche Season Finale.
Expect fair competition, a great atmosphere, and the perfect start to the new tournament season. We look forward to seeing you there!
- Entry Fee: €30 (cash only, payable on arrival). By participating, you will be part of the Elo Project initiative in southern Germany.
- Prizes: Card prices for top8
- Structure: 5/6 rounds of swiss + Cut to top 8
- Place: Augustiner Bürgerheim
- Proxies: Allowed (must be recognizable as the card they are representing)
- Start Time: Registration 11:00 Start:11:30
- Organized by: Local Legacy players from Munich, working to keep the scene alive!
- Questions? contact us at mtgeternalmunich@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: munichseries@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Marc V. | 20 | 6 - 0 - 2 | 23 |
| 2nd | Michael M. | 18 | 6 - 2 - 0 | 21 |
| 3rd-4th | Anton Karlinski | 16 | 5 - 1 - 1 | 19 |
| 3rd-4th | Attila M. | 13 | 4 - 2 - 1 | 16 |
| 5th-8th | Simon G. | 12 | 4 - 2 - 0 | 15 |
| 5th-8th | Carlos A. P. | 11 | 3 - 1 - 2 | 14 |
| 5th-8th | Max Blümel | 10 | 3 - 2 - 1 | 13 |
| 5th-8th | Zihan Z. | 10 | 3 - 2 - 1 | 13 |
| 9th | Amy G. | 9 | 3 - 2 - 0 | 12 |
| 10th | Marcel B. | 9 | 3 - 2 - 0 | 12 |
| 11th | Christian S. | 9 | 3 - 2 - 0 | 12 |
| 12th | Korbinian J. | 9 | 3 - 2 - 0 | 12 |
| 13th | Emanuel Gellermann | 7 | 2 - 2 - 1 | 10 |
| 14th | Benjamin P. | 7 | 2 - 2 - 1 | 10 |
| 15th | Romulo Cardenas | 6 | 2 - 3 - 0 | 9 |
| 16th | Armin A. | 6 | 2 - 3 - 0 | 9 |
| 17th | Manuel F. | 6 | 2 - 3 - 0 | 9 |
| 18th | Johannes Z. | 6 | 2 - 3 - 0 | 9 |
| 19th | Daniel R. | 6 | 2 - 3 - 0 | 9 |
| 20th | Philipp Roushani | 6 | 2 - 3 - 0 | 9 |
| 21st | Fabian D. | 6 | 2 - 3 - 0 | 9 |
| 22nd | Can W. | 3 | 1 - 2 - 0 | 6 |
| 23rd | Rodrigo R. | 3 | 1 - 4 - 0 | 6 |
| 24th | Konstantin B. | 3 | 1 - 4 - 0 | 6 |
| 25th | Elmar Ebel | 3 | 1 - 4 - 0 | 6 |
| 26th | Andre V. | 0 | 0 - 3 - 0 | 3 |
| 27th | Bernhard S. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.