FNM Modern La Master THURSDAY23JANUARY

- Organizer
- La Master
- Date & Time
- Jan. 23, 2025, 18:15 - 21:15
- Location
- La Master, C/Molinell, 8, 46010 Valencia, Spain (View on Google Maps)
- Category
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.instagram.com/lamastervalencia/
- Contact
- lamastervalencia@gmail.com
Description
FNM Modern La Master THURSDAY23JANUARY
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lamastervalencia@gmail.comRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | David Colomino | 9 | 3 - 0 - 0 | 12 |
2nd | Alberto Herrerias | 9 | 3 - 0 - 0 | 12 |
3rd | Nilo Herrero | 9 | 3 - 0 - 0 | 12 |
4th | Mario Sanz | 9 | 3 - 0 - 0 | 12 |
5th | Juan G. V. | 7 | 2 - 0 - 1 | 10 |
6th | Adrian G. | 6 | 2 - 1 - 0 | 9 |
7th | Jaime Guillén | 6 | 2 - 1 - 0 | 9 |
8th | Rafa G. | 6 | 2 - 1 - 0 | 9 |
9th | D. S. A. D. M. | 6 | 2 - 1 - 0 | 9 |
10th | David P. | 6 | 2 - 1 - 0 | 9 |
11th | Sergio Meseguer | 6 | 2 - 1 - 0 | 9 |
12th | Melcior Martínez | 6 | 2 - 1 - 0 | 9 |
13th | Enrique Juan | 6 | 2 - 1 - 0 | 9 |
14th | Miguel C. L. | 6 | 2 - 1 - 0 | 9 |
15th | Adrian Martin | 4 | 1 - 1 - 1 | 7 |
16th | Alejandro M. | 3 | 1 - 2 - 0 | 6 |
17th | Ruben R. S. | 3 | 1 - 2 - 0 | 6 |
18th | Jose J. A. | 3 | 1 - 2 - 0 | 6 |
19th | Victor G. | 3 | 1 - 2 - 0 | 6 |
20th | Jose Vidal Ros | 3 | 1 - 2 - 0 | 6 |
21st | Víctor A. | 3 | 1 - 2 - 0 | 6 |
22nd | Carlos P. | 3 | 1 - 2 - 0 | 6 |
23rd | Vicente | 3 | 1 - 2 - 0 | 6 |
24th | Carlos Reula | 3 | 1 - 2 - 0 | 6 |
25th | Julio L. M. | 3 | 1 - 2 - 0 | 6 |
26th | Sergi N. C. | 0 | 0 - 3 - 0 | 3 |
27th | Alfredo M. | 0 | 0 - 2 - 0 | 3 |
28th | Guille .. | 0 | 0 - 2 - 0 | 3 |
29th | Carlos. s. | 0 | 0 - 3 - 0 | 3 |
30th | Hector Mateos | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.