C4ST Winter / OPEN QUALIFIER : Languedoc-Roussillon by Magic à Brac
- Organizer
- Magic à Brac
- Date & Time
- Feb. 21, 2026, 09:00 - 20:00
- Location
- Salle Polyvalente, rue de la liberté, 34770 Gigean, Hérault, France (View on Google Maps)
- Type
-
- Format
- 1v1/Duel Commander
- Contact
- magicabrac.contact@gmail.com
Description
C4ST Winter / OPEN QUALIFIER : Languedoc-Roussillon by Magic à Brac
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: magicabrac.contact@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Carbonell L. | 24 | 8 - 1 - 0 | 27 |
| 2nd | Christophe H. | 21 | 7 - 2 - 0 | 24 |
| 3rd-4th | Gwendal Beauvois | 17 | 5 - 1 - 2 | 20 |
| 3rd-4th | Jean-B. C. | 17 | 5 - 1 - 2 | 20 |
| 5th-8th | Maubert N. | 13 | 4 - 2 - 1 | 16 |
| 5th-8th | Thomas Plieger | 13 | 4 - 2 - 1 | 16 |
| 5th-8th | Trotte F. | 13 | 4 - 2 - 1 | 16 |
| 5th-8th | Arrigoni T. | 13 | 4 - 2 - 1 | 16 |
| 9th | Gomis J. | 12 | 4 - 2 - 0 | 15 |
| 10th | Aurélien S. | 12 | 4 - 2 - 0 | 15 |
| 11th | Alexis D. | 12 | 4 - 2 - 0 | 15 |
| 12th | Kévin B. | 12 | 4 - 2 - 0 | 15 |
| 13th | Edwin C. | 12 | 4 - 2 - 0 | 15 |
| 14th | Ringotte B. | 12 | 4 - 2 - 0 | 15 |
| 15th | Guillaume O. | 9 | 3 - 2 - 0 | 12 |
| 16th | Blanchard H. | 9 | 3 - 3 - 0 | 12 |
| 17th | Fullalove M. | 9 | 3 - 3 - 0 | 12 |
| 18th | Mocquet D. | 9 | 3 - 3 - 0 | 12 |
| 19th | Georges E. | 9 | 3 - 3 - 0 | 12 |
| 20th | Vincent P. | 9 | 3 - 3 - 0 | 12 |
| 21st | Antoine O. | 9 | 3 - 3 - 0 | 12 |
| 22nd | Jonathan P. | 9 | 3 - 3 - 0 | 12 |
| 23rd | Valentin M. | 9 | 3 - 3 - 0 | 12 |
| 24th | Kim-Lam Huynh | 9 | 3 - 3 - 0 | 12 |
| 25th | Benjamin L. | 9 | 3 - 3 - 0 | 12 |
| 26th | Jantzen D. | 9 | 3 - 3 - 0 | 12 |
| 27th | Eric Vanderrusten | 7 | 2 - 3 - 1 | 10 |
| 28th | Genest S. | 7 | 2 - 3 - 1 | 10 |
| 29th | Titouan Le Berre | 6 | 2 - 3 - 0 | 9 |
| 30th | Clement D. | 6 | 2 - 4 - 0 | 9 |
| 31st | Christophe n. | 6 | 2 - 4 - 0 | 9 |
| 32nd | Nicolas C. | 6 | 2 - 4 - 0 | 9 |
| 33rd | Maxime P. | 6 | 2 - 4 - 0 | 9 |
| 34th | Fabien C. | 6 | 2 - 4 - 0 | 9 |
| 35th | Olivier G. | 6 | 2 - 4 - 0 | 9 |
| 36th | Ewan C. | 6 | 2 - 4 - 0 | 9 |
| 37th | Mathieu C. | 5 | 1 - 3 - 2 | 8 |
| 38th | Aloysius Barbier-Guillou | 5 | 1 - 3 - 2 | 8 |
| 39th | MICKAEL MILLET | 5 | 1 - 3 - 2 | 8 |
| 40th | Milo C.-M. | 4 | 1 - 4 - 1 | 7 |
| 41st | Dylan G. | 4 | 1 - 4 - 1 | 7 |
| 42nd | Picot J. | 3 | 1 - 3 - 0 | 6 |
| 43rd | Geoffrey V. | 3 | 1 - 5 - 0 | 6 |
| 44th | Colin T. | 3 | 1 - 5 - 0 | 6 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.