GothCon: Premodern Easter Championship
- Organizer
- Mindstage
- Date & Time
- April 4, 2026, 10:00 - 20:00
- Location
- Landala Sporthall, Kapellplatsen 4, 41131 Göteborg, Västra Götaland, Sweden (View on Google Maps)
- Type
-
- Format
- Premodern
- Website (tickets, pairings etc.)
- https://mindstage.se/gothcon/
- Contact
- lightextinction@gmail.com
Description
The annual Easter Championships in premodern
Swiss + Top 8
Fee: 150kr/200kr (150kr plus 50kr extra if you haven’t bought tickets to Gothcon)
Join us for one of the most hyped Premodern tournaments of the year!
The winner gets a Shoreline Raider signed by all participants! Additonal prizes are awarded in the form of GothCoins. Paper deck list is required for this event.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lightextinction@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Oliver Goldsworthy | 24 | 8 - 1 - 0 | 27 |
| 2nd | Fredrik Holm | 19 | 6 - 2 - 1 | 22 |
| 3rd-4th | Viktor B. | 17 | 5 - 1 - 2 | 20 |
| 3rd-4th | Axel L. | 16 | 5 - 2 - 1 | 19 |
| 5th-8th | Marcus E. | 16 | 5 - 1 - 1 | 19 |
| 5th-8th | Allan K. | 15 | 5 - 2 - 0 | 18 |
| 5th-8th | Mikael H. | 15 | 5 - 2 - 0 | 18 |
| 5th-8th | Robin N. | 14 | 4 - 1 - 2 | 17 |
| 9th | Tobias B. | 13 | 4 - 1 - 1 | 16 |
| 10th | Martin L. | 12 | 4 - 2 - 0 | 15 |
| 11th | Steven K. | 12 | 4 - 2 - 0 | 15 |
| 12th | Patrik Johansson | 12 | 4 - 2 - 0 | 15 |
| 13th | Martin B. | 12 | 4 - 2 - 0 | 15 |
| 14th | Daniel A. | 12 | 4 - 2 - 0 | 15 |
| 15th | Christoffer A.-F. | 12 | 4 - 2 - 0 | 15 |
| 16th | Simon A. | 12 | 4 - 2 - 0 | 15 |
| 17th | Oscar L. | 12 | 4 - 2 - 0 | 15 |
| 18th | Erik S. | 10 | 3 - 2 - 1 | 13 |
| 19th | Hannes L. | 10 | 3 - 2 - 1 | 13 |
| 20th | Hannes B. | 10 | 3 - 2 - 1 | 13 |
| 21st | Daniel N. | 10 | 3 - 2 - 1 | 13 |
| 22nd | Loa S. | 10 | 3 - 2 - 1 | 13 |
| 23rd | Erik M. | 9 | 3 - 3 - 0 | 12 |
| 24th | Jonathan A. | 9 | 3 - 3 - 0 | 12 |
| 25th | Jonas Y. | 9 | 3 - 3 - 0 | 12 |
| 26th | Ludvig Cederblad | 9 | 3 - 2 - 0 | 12 |
| 27th | Enrique S. P. | 9 | 3 - 3 - 0 | 12 |
| 28th | Alvin W. | 9 | 3 - 3 - 0 | 12 |
| 29th | Markus E. | 9 | 3 - 2 - 0 | 12 |
| 30th | Alexander B. | 9 | 3 - 2 - 0 | 12 |
| 31st | Michael L. | 9 | 3 - 3 - 0 | 12 |
| 32nd | Rolf R. | 9 | 3 - 3 - 0 | 12 |
| 33rd | David S. | 9 | 3 - 3 - 0 | 12 |
| 34th | Peter a. | 9 | 3 - 3 - 0 | 12 |
| 35th | Douglas M. C. | 8 | 2 - 2 - 2 | 11 |
| 36th | Caio A. | 7 | 2 - 3 - 1 | 10 |
| 37th | Matheus A. | 7 | 2 - 3 - 1 | 10 |
| 38th | Carl E. | 7 | 2 - 3 - 1 | 10 |
| 39th | Arvid H. | 6 | 2 - 3 - 0 | 9 |
| 40th | Jim W. | 6 | 2 - 4 - 0 | 9 |
| 41st | Mats Bennbo | 6 | 2 - 4 - 0 | 9 |
| 42nd | Henrik L. | 6 | 2 - 3 - 0 | 9 |
| 43rd | Robin S. | 6 | 2 - 4 - 0 | 9 |
| 44th | Felix Ö. | 6 | 2 - 3 - 0 | 9 |
| 45th | Rikard W. | 6 | 2 - 4 - 0 | 9 |
| 46th | Robert W. | 5 | 1 - 3 - 2 | 8 |
| 47th | David O. | 4 | 1 - 3 - 1 | 7 |
| 48th | Ted F. | 4 | 1 - 4 - 1 | 7 |
| 49th | Robert G. | 3 | 1 - 3 - 0 | 6 |
| 50th | Mathias H. | 3 | 1 - 3 - 0 | 6 |
| 51st | Andreas J. | 3 | 1 - 3 - 0 | 6 |
| 52nd | Mårten Hedin | 3 | 1 - 2 - 0 | 6 |
| 53rd | Mattias O. | 3 | 1 - 3 - 0 | 6 |
| 54th | Olof L. | 3 | 1 - 5 - 0 | 6 |
| 55th | Simon L. | 3 | 1 - 5 - 0 | 6 |
| 56th | Per A. | 3 | 1 - 2 - 0 | 6 |
| 57th | Christian S. | 3 | 1 - 4 - 0 | 6 |
| 58th | Simon O. | 3 | 1 - 4 - 0 | 6 |
| 59th | Robert S. | 3 | 0 - 1 - 3 | 6 |
| 60th | Daniel H. | 3 | 1 - 5 - 0 | 6 |
| 61st | Andreas M. | 1 | 0 - 3 - 1 | 4 |
| 62nd | Joakim G. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.