OPEN Limousin
- Organizer
- CRôC
- Date & Time
- Feb. 21, 2026, 09:30 - 19:00
- Location
- CRôC Festival, 35 rue de la Barrussie, 19000 Tulle, France (View on Google Maps)
- Type
-
- Format
- 1v1/Duel Commander
- Website (tickets, pairings etc.)
- https://www.helloasso.com/associations/croc-festival/evenements/open-magic-duel-commander
- Contact
- crocfestival.tulle@gmail.com
Description
OPEN se tenant avant le CR Limousin pour le circuit mtgprime de Duel Commander.
A gagner :
Place pour la coupe de France de Duel Commander
Point pour des places restantes
Lot pour le top 8
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: crocfestival.tulle@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Eliott Boussaud | 22 | 7 - 1 - 1 | 25 |
| 2nd | Baptiste Berbille | 20 | 6 - 1 - 2 | 23 |
| 3rd-4th | Valentin Allenne | 16 | 5 - 2 - 1 | 19 |
| 3rd-4th | Leglise T. | 16 | 5 - 2 - 1 | 19 |
| 5th-8th | Lenoir N. | 15 | 5 - 2 - 0 | 18 |
| 5th-8th | Grégoire Payan | 15 | 5 - 2 - 0 | 18 |
| 5th-8th | Nicolas D. | 14 | 4 - 1 - 2 | 17 |
| 5th-8th | Amaury Thomas | 14 | 4 - 1 - 2 | 17 |
| 9th | Fendoni M. | 12 | 4 - 2 - 0 | 15 |
| 10th | Julien Cazenave | 12 | 4 - 2 - 0 | 15 |
| 11th | Jallais Y. | 12 | 4 - 2 - 0 | 15 |
| 12th | Alex C. | 12 | 4 - 2 - 0 | 15 |
| 13th | Nicolas M. | 12 | 4 - 2 - 0 | 15 |
| 14th | Jordan P. | 12 | 4 - 2 - 0 | 15 |
| 15th | Jean Garreau | 12 | 4 - 2 - 0 | 15 |
| 16th | Marsouin K. | 11 | 3 - 1 - 2 | 14 |
| 17th | Kilian B. | 10 | 3 - 2 - 1 | 13 |
| 18th | Noah Kollin | 10 | 3 - 2 - 1 | 13 |
| 19th | Yoann C. | 10 | 3 - 2 - 1 | 13 |
| 20th | Nicolas Decam | 10 | 3 - 2 - 1 | 13 |
| 21st | Kevin H. | 10 | 3 - 2 - 1 | 13 |
| 22nd | Guillot J. | 10 | 3 - 2 - 1 | 13 |
| 23rd | Ambroise Berthe | 9 | 3 - 3 - 0 | 12 |
| 24th | Yann Chorvalli | 9 | 3 - 3 - 0 | 12 |
| 25th | Garreau G. | 9 | 3 - 3 - 0 | 12 |
| 26th | Scheffer D. | 9 | 3 - 3 - 0 | 12 |
| 27th | H. H. | 9 | 3 - 3 - 0 | 12 |
| 28th | Domino Pernes | 9 | 3 - 3 - 0 | 12 |
| 29th | Evan Colly | 9 | 3 - 3 - 0 | 12 |
| 30th | Thibur Y. | 7 | 2 - 3 - 1 | 10 |
| 31st | Maxime Le Couric | 7 | 2 - 3 - 1 | 10 |
| 32nd | Leblanc M. | 7 | 2 - 3 - 1 | 10 |
| 33rd | Antoine L. | 7 | 2 - 3 - 1 | 10 |
| 34th | Florian V. | 7 | 2 - 3 - 1 | 10 |
| 35th | Baptiste B. | 7 | 2 - 3 - 1 | 10 |
| 36th | Quentin Naille | 7 | 2 - 3 - 1 | 10 |
| 37th | Clément Achard | 6 | 2 - 2 - 0 | 9 |
| 38th | Bonnes N. | 6 | 2 - 4 - 0 | 9 |
| 39th | Damien Garcia | 6 | 2 - 2 - 0 | 9 |
| 40th | Mickael Couzinet | 6 | 2 - 4 - 0 | 9 |
| 41st | Canteloube E. | 6 | 2 - 4 - 0 | 9 |
| 42nd | Raphaël Mas | 6 | 2 - 4 - 0 | 9 |
| 43rd | Mathéo L. | 6 | 2 - 4 - 0 | 9 |
| 44th | K. K. | 6 | 2 - 4 - 0 | 9 |
| 45th | Gurvan Royer | 4 | 1 - 4 - 1 | 7 |
| 46th | Benjamin C. | 4 | 1 - 3 - 1 | 7 |
| 47th | Julien Rouar | 3 | 1 - 5 - 0 | 6 |
| 48th | Kevin C. | 3 | 1 - 5 - 0 | 6 |
| 49th | David D. | 3 | 1 - 3 - 0 | 6 |
| 50th | Andral V. | 3 | 1 - 3 - 0 | 6 |
| 51st | Gaétan Cece | 2 | 0 - 2 - 2 | 5 |
| 52nd | Saint J. E. | 1 | 0 - 5 - 1 | 4 |
| 53rd | Delmas C. | 1 | 0 - 3 - 1 | 4 |
| 54th | Faure F. | 0 | 0 - 3 - 0 | 3 |
| 55th | Alquier M. | 0 | 0 - 1 - 0 | 3 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.