Prerelease Ninja Turtles
- Organizer
- AMAZINGAMES
- Date & Time
- Feb. 28, 2026, 11:30 - 15:30
- Location
- AmazinGames, Via Madonnetta 15, 6900 Lugano, Ticino, Switzerland (View on Google Maps)
- Type
-
- Format
- Limited
- Contact
- amazingroupscl@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: amazingroupscl@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Alessandro M. | 9 | 3 - 0 - 0 | 12 |
| 2nd | Salvatore Piccirillo | 6 | 2 - 1 - 0 | 9 |
| 3rd | Luca Riva | 6 | 2 - 1 - 0 | 9 |
| 4th | Giacomo Dosso | 3 | 1 - 2 - 0 | 6 |
| 5th | Patrick S. | 3 | 1 - 2 - 0 | 6 |
| 6th | Alex P. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.