Monday Standard Showdown
- Organizer
- Time4Magic
- Date & Time
- May 26, 2025, 17:30
- Location
- Time4Magic, Śrubowa 1, 53-611 Wrocław, Dolnośląskie, Poland (View on Google Maps)
- Category
-
- Format
- Standard
- Event series
- Feb. 3, 2025 - Dec. 26, 2025
- Website (tickets, pairings etc.)
- https://time4magic.pl/pl/c/Turnieje/71
- Contact
- sklep@time4magic.pl
Description
Weekly Monday Standard Showdown.
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: sklep@time4magic.plRank | Name | Match points | Record | League Points |
---|---|---|---|---|
1st | Przemysław Górski | 10 | 3 - 0 - 1 | 13 |
2nd | Jakub Apostolski | 10 | 3 - 0 - 1 | 13 |
3rd | Radosław Czaja | 9 | 3 - 1 - 0 | 12 |
4th | Maciej Kaźmierski | 9 | 3 - 1 - 0 | 12 |
5th | Piotr L. | 7 | 2 - 1 - 1 | 10 |
6th | Michal Gorski | 6 | 2 - 2 - 0 | 9 |
7th | Jacek Wieszaczewski | 6 | 2 - 2 - 0 | 9 |
8th | Wojciech Putowski | 6 | 2 - 2 - 0 | 9 |
9th | Marek Majchrzak | 6 | 2 - 2 - 0 | 9 |
10th | Hubert "Juby" Kałamajski | 6 | 2 - 2 - 0 | 9 |
11th | Tomasz L. | 4 | 1 - 2 - 1 | 7 |
12th | Jakub Mordal | 3 | 1 - 3 - 0 | 6 |
13th | Piotr C. | 3 | 1 - 3 - 0 | 6 |
14th | Jakub Ł. | 2 | 0 - 2 - 2 | 5 |
15th | Kacper X. | 2 | 0 - 2 - 2 | 5 |
By joining this event, your name and results will be submitted to this website to earn points, climb the rankings, and qualify for major tournaments. To learn more or opt out view our privacy policy.