Full fire invitational qualifier no.2
- Organizer
- Full Fire TCG
- Date & Time
- March 22, 2026, 11:00
- Location
- Full Fire TCG, Bidle & Shipton Warehouse, The Docks,, GL1 2BY Gloucester, Gloucestershire, United Kingdom (View on Google Maps)
- Type
-
- Format
- Modern
- Contact
- Fullfiretcgmedia@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: Fullfiretcgmedia@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Jamie S. | 16 | 5 - 1 - 1 | 19 |
| 2nd | Douglas Penman | 16 | 5 - 1 - 1 | 19 |
| 3rd-4th | David Woodland | 10 | 3 - 2 - 1 | 13 |
| 3rd-4th | Jack Service | 10 | 3 - 2 - 1 | 13 |
| 5th | Matthew L. | 9 | 3 - 2 - 0 | 12 |
| 6th | Idris Killen | 6 | 2 - 3 - 0 | 9 |
| 7th | Jamaal Farooq | 6 | 2 - 3 - 0 | 9 |
| 8th | Francis T. | 6 | 2 - 3 - 0 | 9 |
| 9th | Joe C. | 6 | 2 - 3 - 0 | 9 |
| 10th | Adam B. | 6 | 2 - 3 - 0 | 9 |
| 11th | Luke Davis | 3 | 1 - 3 - 0 | 6 |
| 12th | Maciej L. | 3 | 1 - 4 - 0 | 6 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.