URZA SERIES : Open qualifier for nationals Duel Commander
- Organizer
- Les mages d'Urza
- Date & Time
- March 29, 2026, 09:00
- Location
- Salle Festive domaine du Pinsan, Domaine du Pinsan, 33320 EYSINES, France - Aquitaine, France (View on Google Maps)
- Type
-
- Format
- 1v1/Duel Commander
- Contact
- lesmagesdurza@gmail.com
Description
URZA SERIES : Open qualifier for nationals Duel Commander
PAF 30 EUROS
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lesmagesdurza@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Paul Magnaldo | 26 | 8 - 0 - 2 | 29 |
| 2nd | Adrien L. | 23 | 7 - 1 - 2 | 26 |
| 3rd-4th | Alexandre D. | 19 | 6 - 2 - 1 | 22 |
| 3rd-4th | Ambroise Berthe | 19 | 6 - 2 - 1 | 22 |
| 5th-8th | Antonio Peixoto | 18 | 6 - 2 - 0 | 21 |
| 5th-8th | Félix C. | 18 | 6 - 2 - 0 | 21 |
| 5th-8th | Kilian B. | 17 | 5 - 1 - 2 | 20 |
| 5th-8th | Julien Rouar | 16 | 5 - 2 - 1 | 19 |
| 9th | Clavé M. | 16 | 5 - 1 - 1 | 19 |
| 10th | Queron p. C. | 16 | 5 - 1 - 1 | 19 |
| 11th | Jordan Bizon | 15 | 5 - 2 - 0 | 18 |
| 12th | Gaffie J.-M. | 15 | 5 - 2 - 0 | 18 |
| 13th | Julien Imbert | 15 | 5 - 2 - 0 | 18 |
| 14th | Timothée G. | 15 | 5 - 2 - 0 | 18 |
| 15th | Loic Chevalier | 15 | 5 - 2 - 0 | 18 |
| 16th | Andy V. | 15 | 5 - 2 - 0 | 18 |
| 17th | Raphaël Mas | 15 | 5 - 2 - 0 | 18 |
| 18th | Malou M. | 15 | 5 - 2 - 0 | 18 |
| 19th | Amaury Thomas | 15 | 5 - 2 - 0 | 18 |
| 20th | Valentin Allenne | 15 | 5 - 2 - 0 | 18 |
| 21st | Elie S. | 13 | 4 - 2 - 1 | 16 |
| 22nd | Philippe M. | 13 | 4 - 2 - 1 | 16 |
| 23rd | Lerouge T. | 13 | 4 - 2 - 1 | 16 |
| 24th | Olivier Lacampagne | 13 | 4 - 2 - 1 | 16 |
| 25th | Guillaume J. | 12 | 4 - 3 - 0 | 15 |
| 26th | Mathéo L. | 12 | 4 - 3 - 0 | 15 |
| 27th | Laury R. | 12 | 4 - 3 - 0 | 15 |
| 28th | Marsouin K. | 12 | 4 - 3 - 0 | 15 |
| 29th | Bredzinski T. | 12 | 4 - 3 - 0 | 15 |
| 30th | Florian I. | 12 | 4 - 3 - 0 | 15 |
| 31st | Antoine Alix | 12 | 4 - 3 - 0 | 15 |
| 32nd | Florian C. | 12 | 4 - 3 - 0 | 15 |
| 33rd | Yann Turcot | 12 | 4 - 3 - 0 | 15 |
| 34th | Alexandre M. | 12 | 4 - 3 - 0 | 15 |
| 35th | Olivier L. | 12 | 4 - 3 - 0 | 15 |
| 36th | Jeremy T. | 12 | 4 - 3 - 0 | 15 |
| 37th | Yoan Daridonros | 12 | 4 - 3 - 0 | 15 |
| 38th | Bonalumi B. | 12 | 4 - 3 - 0 | 15 |
| 39th | Maxence B. | 12 | 4 - 3 - 0 | 15 |
| 40th | San D. | 12 | 4 - 3 - 0 | 15 |
| 41st | Romain S. | 12 | 4 - 3 - 0 | 15 |
| 42nd | Florent D. | 12 | 4 - 3 - 0 | 15 |
| 43rd | Quentin Mathieu | 12 | 4 - 3 - 0 | 15 |
| 44th | Baptiste L. | 11 | 3 - 2 - 2 | 14 |
| 45th | Tobias D. | 10 | 3 - 3 - 1 | 13 |
| 46th | Levelu P. | 10 | 3 - 3 - 1 | 13 |
| 47th | Marc S. | 10 | 3 - 3 - 1 | 13 |
| 48th | Lajus Jerome | 10 | 3 - 3 - 1 | 13 |
| 49th | Samir Janicot | 10 | 3 - 3 - 1 | 13 |
| 50th | Gaspa M. | 10 | 3 - 3 - 1 | 13 |
| 51st | Paco M. | 9 | 3 - 4 - 0 | 12 |
| 52nd | Quelennec A. | 9 | 3 - 4 - 0 | 12 |
| 53rd | Charles D. | 9 | 3 - 4 - 0 | 12 |
| 54th | Maxime Le Couric | 9 | 3 - 4 - 0 | 12 |
| 55th | seb P. | 9 | 3 - 4 - 0 | 12 |
| 56th | Gadsaud K. | 9 | 3 - 4 - 0 | 12 |
| 57th | Florent L. | 9 | 3 - 4 - 0 | 12 |
| 58th | Benech T. | 9 | 3 - 4 - 0 | 12 |
| 59th | Francois Pechard | 9 | 3 - 4 - 0 | 12 |
| 60th | Léglise M. | 9 | 3 - 4 - 0 | 12 |
| 61st | Florian F. | 9 | 3 - 4 - 0 | 12 |
| 62nd | Lacoste T. | 9 | 3 - 4 - 0 | 12 |
| 63rd | Baptiste Berbille | 9 | 3 - 3 - 0 | 12 |
| 64th | Antoine F. | 9 | 2 - 2 - 3 | 12 |
| 65th | Kelig Maze | 9 | 3 - 4 - 0 | 12 |
| 66th | Pelouse B. | 9 | 3 - 4 - 0 | 12 |
| 67th | Cwern C. | 9 | 2 - 2 - 3 | 12 |
| 68th | leo C. | 9 | 3 - 4 - 0 | 12 |
| 69th | Yann Chorvalli | 9 | 3 - 4 - 0 | 12 |
| 70th | Matthias D. | 9 | 3 - 4 - 0 | 12 |
| 71st | Nicolas D. | 8 | 2 - 3 - 2 | 11 |
| 72nd | Evan Colly | 8 | 2 - 3 - 2 | 11 |
| 73rd | Arnault S. | 8 | 2 - 3 - 2 | 11 |
| 74th | Yohan F. | 7 | 2 - 4 - 1 | 10 |
| 75th | Rado Rakotoarimanana | 7 | 2 - 4 - 1 | 10 |
| 76th | Nico M. | 7 | 2 - 4 - 1 | 10 |
| 77th | Ophélie F. | 6 | 2 - 4 - 0 | 9 |
| 78th | Dim S. | 6 | 2 - 5 - 0 | 9 |
| 79th | Bua Q. | 6 | 2 - 5 - 0 | 9 |
| 80th | Pierre H. | 6 | 2 - 5 - 0 | 9 |
| 81st | Bureau M. | 6 | 2 - 5 - 0 | 9 |
| 82nd | Antony T. | 6 | 2 - 5 - 0 | 9 |
| 83rd | Tascher M. | 6 | 2 - 5 - 0 | 9 |
| 84th | Alexandre G. | 6 | 2 - 5 - 0 | 9 |
| 85th | Dupuy R. | 6 | 2 - 5 - 0 | 9 |
| 86th | Frederic T. | 6 | 2 - 5 - 0 | 9 |
| 87th | Gaël P. | 6 | 2 - 5 - 0 | 9 |
| 88th | Noah Kollin | 6 | 2 - 5 - 0 | 9 |
| 89th | Guillaume V. | 6 | 2 - 5 - 0 | 9 |
| 90th | Simon G. | 5 | 1 - 4 - 2 | 8 |
| 91st | Tournade F. | 4 | 1 - 5 - 1 | 7 |
| 92nd | Simon P. | 4 | 1 - 5 - 1 | 7 |
| 93rd | Jeffrey T. | 3 | 1 - 3 - 0 | 6 |
| 94th | Luka B. | 3 | 1 - 6 - 0 | 6 |
| 95th | Alexandre Iffrig | 3 | 1 - 6 - 0 | 6 |
| 96th | Nathan D. | 3 | 1 - 2 - 0 | 6 |
| 97th | Mattéo H.-G. | 3 | 1 - 6 - 0 | 6 |
| 98th | Florian B. | 2 | 0 - 2 - 2 | 5 |
| 99th | Julien L. | 0 | 0 - 3 - 0 | 3 |
| 100th | Rols C. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.