Magic Constructed Modern
- Organizer
- FreiSpiel Freiburg
- Date
- June 28, 2023
- Category
- Local
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.freispiel-freiburg.de/blog/Veranstaltung/magic-constructed-abend/
Description
Siehe Eventbeschreibung auf unserer Homepage.
Results
Rank | Name | Match points | Record |
---|---|---|---|
1st | Chris Weber | 12 | 4 - 0 - 0 |
2nd | Valentin Dietsche | 9 | 3 - 1 - 0 |
3rd | Borys Karpinskyy | 9 | 3 - 1 - 0 |
4th | Max Knauer | 9 | 3 - 1 - 0 |
5th | Elias Seitz | 9 | 3 - 1 - 0 |
6th | Jurek Oberhauser | 6 | 2 - 2 - 0 |
7th | Alexander Brodner | 6 | 2 - 2 - 0 |
8th | Paul Kerker | 6 | 2 - 2 - 0 |
9th | Cedric Krauß | 6 | 2 - 2 - 0 |
10th | Tim Cammerer | 3 | 1 - 3 - 0 |
11th | Astrit Berisha | 3 | 1 - 3 - 0 |
12th | Noah Neulen | 3 | 1 - 3 - 0 |
13th | Shun Yoshida | 3 | 1 - 3 - 0 |
The organizer has not yet uploaded results for this event. Please notify the organizer or write an email to info@unityleague.gg.