Segundo RCQ Monte Ronin - European Magic Series RCQ 1 Round 9
- Organizer
- Monte Ronin
- Date & Time
- Feb. 1, 2025, 10:00 - 20:00
- Location
- Monte Ronin, C/ Daoiz y Velarde 6, bajo IZQ, 46021 Valencia, Spain (View on Google Maps)
- Type
-
- Format
- Standard
- Contact
- info@monteronin.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@monteronin.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Joan García | 23 | 7 - 0 - 2 | 207 |
| 2nd | Juan G. P. | 19 | 6 - 2 - 1 | 153 |
| 3rd-4th | Pablo Pinach Calatayud | 16 | 5 - 2 - 1 | 126 |
| 3rd-4th | Daniel B. | 15 | 5 - 3 - 0 | 126 |
| 5th-8th | David Colomino | 14 | 4 - 1 - 2 | 108 |
| 5th-8th | Alejandro D. | 13 | 4 - 2 - 1 | 108 |
| 5th-8th | Victor Garrido | 13 | 4 - 2 - 1 | 108 |
| 5th-8th | Jaime Guillén | 13 | 4 - 2 - 1 | 108 |
| 9th | David Olmos | 12 | 4 - 2 - 0 | 63 |
| 10th | Manuel Cariñana | 12 | 4 - 2 - 0 | 63 |
| 11th | Melcior Martínez | 10 | 3 - 2 - 1 | 63 |
| 12th | sergio sancho | 10 | 3 - 2 - 1 | 63 |
| 13th | Rafa V. | 10 | 3 - 2 - 1 | 39 |
| 14th | Héctor “. F. | 9 | 3 - 3 - 0 | 36 |
| 15th | Mario Sanz | 9 | 3 - 3 - 0 | 36 |
| 16th | Victor Manuel Moreno Hontecillas | 9 | 3 - 3 - 0 | 36 |
| 17th | Carlos M. | 9 | 3 - 3 - 0 | 36 |
| 18th | Alejandro Camarasa Ibañez | 9 | 3 - 3 - 0 | 36 |
| 19th | Enrique Juan | 9 | 3 - 3 - 0 | 36 |
| 20th | Erik F. E. | 7 | 2 - 2 - 1 | 30 |
| 21st | Juan Reig | 7 | 2 - 3 - 1 | 30 |
| 22nd | Kevin Vaquero | 7 | 2 - 3 - 1 | 30 |
| 23rd | Fernando Rivera | 6 | 2 - 4 - 0 | 27 |
| 24th | Nilo Herrero | 6 | 2 - 3 - 0 | 27 |
| 25th | Alejandro M. | 4 | 1 - 3 - 1 | 21 |
| 26th | Joshua S. | 3 | 1 - 3 - 0 | 18 |
| 27th | Ferran Ruiz Monferrer | 3 | 1 - 3 - 0 | 18 |
| 28th | Jesus C. S. | 3 | 1 - 3 - 0 | 18 |
| 29th | Jorge E. | 3 | 1 - 3 - 0 | 18 |
| 30th | Alex B. R. | 3 | 1 - 2 - 0 | 18 |
| 31st | Teo A. | 3 | 1 - 3 - 0 | 18 |
| 32nd | Hector H. G. | 3 | 1 - 2 - 0 | 18 |
| 33rd | Fran T. | 1 | 0 - 3 - 1 | 12 |
| 34th | Miguel Á. F. | 1 | 0 - 2 - 1 | 12 |
| 35th | Jose Vidal Ros | 0 | 0 - 2 - 0 | 9 |
| 36th | Tony Pérez Pavón | 0 | 0 - 3 - 0 | 9 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.